View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | T701 | D601 | S501 | SOS | W/L | PPW | AS | 100+ | 100+H | 170 | 180 | 171 | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Karagianakos | Bushwhackers | 26 | 10-11 | 12-12 | 20-6 | 0.450 | 42-29 | 3.69 | 2 | 1 | 105 | 0 | 0 | 1 | 0.592 | 96 |
2 | David Webster | Bushwhackers | 28 | 13-14 | 12-14 | 18-11 | 0.566 | 43-39 | 3.29 | 1 | 0 | 0 | 0 | 1 | 0 | 0.524 | 92 |
3 | Ian Harte | Bushwhackers | 25 | 11-13 | 16-7 | 14-10 | 0.489 | 41-30 | 3.56 | 4 | 1 | 118 | 0 | 3 | 0 | 0.577 | 89 |
4 | Steve Patterson | Bushwhackers | 25 | 4-5 | 13-9 | 18-7 | 0.493 | 35-21 | 3.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0.625 | 84 |
5 | Patrick Keenaghan | Bushwhackers | 13 | 8-5 | 8-4 | 11-1 | 0.565 | 27-10 | 4.69 | 4 | 1 | 105 | 0 | 3 | 0 | 0.730 | 61 |
6 | Adam Simpson | Bushwhackers | 26 | 14-8 | 5-12 | 9-13 | 0.458 | 28-33 | 1.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0.459 | 51 |
7 | Michael Berry Jr | Bushwhackers | 22 | 7-7 | 7-8 | 6-12 | 0.516 | 20-27 | 1.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0.426 | 39 |
8 | Michael Berry | Bushwhackers | 21 | 8-13 | 6-12 | 0-0 | 0.000 | 14-25 | 0.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0.359 | 20 |
9 | Lionel Hardtman | Bushwhackers | 14 | 3-10 | 2-5 | 2-7 | 0.532 | 7-22 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0.241 | 13 |
10 | John Hannah | Bushwhackers | 2 | 0-1 | 1-1 | 0-1 | 0.565 | 1-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 2 |
WP - Weeks Played
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points