View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | T701 | D601 | S501 | SOS | W/L | PPW | AS | 100+ | 100+H | 170 | 180 | 171 | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rob Collins | Wicked | 11 | 8-2 | 9-1 | 9-1 | 0.544 | 26-4 | 4.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0.867 | 53 |
2 | Deb Scott | Wicked | 12 | 9-2 | 5-6 | 8-3 | 0.354 | 22-11 | 3.75 | 2 | 0 | 0 | 0 | 0 | 2 | 0.667 | 45 |
3 | Ann Pye | Wicked | 12 | 7-3 | 8-3 | 6-5 | 0.500 | 21-11 | 3.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0.656 | 41 |
4 | James Charlton | Wicked | 11 | 7-3 | 6-4 | 4-6 | 0.656 | 17-13 | 2.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0.567 | 31 |
4 | Josie Collins | Wicked | 12 | 8-3 | 7-4 | 3-8 | 0.505 | 18-15 | 2.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0.545 | 31 |
6 | Bernice Charlton | Wicked | 11 | 6-4 | 7-3 | 3-6 | 0.557 | 16-13 | 2.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0.552 | 29 |
7 | Michelle Wilson | Wicked | 9 | 6-2 | 4-3 | 1-7 | 0.667 | 11-12 | 1.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0.478 | 17 |
8 | Stacie Fitzgerald | Wicked | 1 | 0-1 | 0-1 | 0-1 | 0.583 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
8 | Sandy Mimra | Wicked | 1 | 0-1 | 0-1 | 0-1 | 0.200 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
WP - Weeks Played
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points