View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | T701 | D601 | S501 | SOS | W/L | PPW | AS | 100+ | 100+H | 170 | 180 | 171 | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devin Hilge | Bull Hunters | 25 | 18-7 | 18-7 | 23-2 | 0.509 | 59-16 | 5.24 | 8 | 4 | 110 | 0 | 3 | 1 | 0.787 | 131 |
2 | Ron North Jr | Bull Hunters | 25 | 17-8 | 16-9 | 16-9 | 0.576 | 49-26 | 3.96 | 2 | 1 | 115 | 0 | 1 | 0 | 0.653 | 99 |
3 | Jon Rogers | Bull Hunters | 22 | 10-12 | 13-8 | 15-6 | 0.430 | 38-26 | 3.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0.594 | 81 |
4 | Jack Page | Bull Hunters | 23 | 10-11 | 13-9 | 13-9 | 0.489 | 36-29 | 3.39 | 3 | 1 | 101 | 0 | 2 | 0 | 0.554 | 78 |
5 | Darcy Fergusson | Bull Hunters | 14 | 11-3 | 9-4 | 10-2 | 0.436 | 30-9 | 4.36 | 2 | 1 | 102 | 0 | 1 | 0 | 0.769 | 61 |
6 | Mike Cyr | Bull Hunters | 17 | 10-7 | 4-11 | 11-5 | 0.462 | 25-23 | 3.12 | 2 | 0 | 0 | 0 | 2 | 0 | 0.521 | 53 |
7 | Jim Massie | Bull Hunters | 16 | 8-6 | 11-5 | 7-9 | 0.563 | 26-20 | 3.25 | 1 | 0 | 0 | 0 | 0 | 1 | 0.565 | 52 |
8 | Luke Lecours | Bull Hunters | 8 | 3-4 | 4-4 | 1-7 | 0.547 | 8-15 | 1.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0.348 | 14 |
9 | Alex Boland | Bull Hunters | 3 | 2-1 | 0-3 | 0-3 | 0.597 | 2-7 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0.222 | 2 |
10 | Derek Cyr | Bull Hunters | 2 | 1-1 | 0-2 | 0-1 | 0.630 | 1-4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 1 |
WP - Weeks Played
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points