View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | T701 | D601 | S501 | SOS | W/L | PPW | AS | 100+ | 100+H | 170 | 180 | 171 | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rob Lewis | Huckers | 11 | 7-4 | 8-3 | 11-0 | 0.548 | 26-7 | 5.55 | 5 | 2 | 124 | 0 | 3 | 0 | 0.788 | 61 |
2 | Dave Johnson | Huckers | 11 | 4-7 | 6-5 | 8-3 | 0.458 | 18-15 | 3.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0.545 | 40 |
3 | Matt Mikichak | Huckers | 13 | 8-5 | 5-8 | 7-6 | 0.563 | 20-19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.513 | 39 |
4 | Ian Aspinall | Huckers | 13 | 5-8 | 6-7 | 6-7 | 0.463 | 17-22 | 2.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0.436 | 35 |
5 | Matt Hewitt | Huckers | 12 | 7-5 | 5-7 | 5-7 | 0.406 | 17-19 | 2.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0.472 | 32 |
6 | Jason Marsh | Huckers | 5 | 3-2 | 5-0 | 3-2 | 0.571 | 11-4 | 4.6 | 1 | 0 | 0 | 0 | 1 | 0 | 0.733 | 23 |
7 | Adam Groome | Huckers | 9 | 3-6 | 4-5 | 2-7 | 0.557 | 9-18 | 1.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 17 |
8 | Wayne Kandar | Huckers | 1 | 0-1 | 1-0 | 1-0 | 0.000 | 2-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 5 |
9 | Joe Prezioso | Huckers | 1 | 1-0 | 0-1 | 1-0 | 0.182 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 4 |
WP - Weeks Played
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points