| View Legend | Print Stats | Output to Excel |
|---|
| Show All Stats | Show Only All Stars | Show Only Games |
|---|
| Pos | Name | Team Name | WP | T701 | D601 | S501 | SOS | W/L | PPW | AS | 100+ | 100+H | 170 | 180 | 171 | AVG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Beauchamp | Wolf Pack | 6 | 5-1 | 2-4 | 6-0 | 0.417 | 13-5 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.722 | 27 |
| 2 | Pete Meeldyk | Wolf Pack | 6 | 5-1 | 2-4 | 5-1 | 0.444 | 12-6 | 4.17 | 1 | 1 | 123 | 0 | 0 | 0 | 0.667 | 25 |
| 3 | Terry Fanning | Wolf Pack | 6 | 5-1 | 3-3 | 3-3 | 0.429 | 11-7 | 3.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.611 | 20 |
| 4 | Jess Barnoski | Wolf Pack | 6 | 2-4 | 2-3 | 4-2 | 0.269 | 8-9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.471 | 18 |
| 5 | Rick Walsh | Wolf Pack | 6 | 2-4 | 3-3 | 3-3 | 0.688 | 8-10 | 2.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0.444 | 17 |
| 6 | Gerry Dobbin | Wolf Pack | 4 | 1-2 | 1-3 | 1-3 | 0.650 | 3-8 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.273 | 6 |
| 7 | Krista Nizio | Wolf Pack | 3 | 1-2 | 2-0 | 0-2 | 0.750 | 3-4 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 5 |
WP - Weeks Played
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points

