View Legend | Print Stats |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Division | WP | W/L | PPW | AS | AVG | PTS | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Parsippany | Hub Lakes | 8 | 120-56 | 15 | 61 | 1.000 | 120 | ||||||
2 | Cedar | Hub Lakes | 8 | 111-89 | 13.88 | 51 | 0.625 | 111 | ||||||
2 | Indian | Hub Lakes | 8 | 111-89 | 13.88 | 51 | 0.625 | 111 | ||||||
4 | Mountain Lakes | Hub Lakes | 8 | 108-92 | 13.5 | 54 | 0.500 | 108 | ||||||
5 | Arrowhead | Hub Lakes | 8 | 107-93 | 13.38 | 54 | 0.625 | 107 | ||||||
6 | Rock Ridge | Hub Lakes | 8 | 94-106 | 11.75 | 47 | 0.375 | 94 | ||||||
7 | Rainbow | Hub Lakes | 8 | 91-109 | 11.38 | 42 | 0.500 | 91 | ||||||
8 | Estling | Hub Lakes | 8 | 67-109 | 8.38 | 22 | 0.125 | 67 | ||||||
8 | White Meadow | Hub Lakes | 8 | 67-133 | 8.38 | 34 | 0.125 | 67 |
WP - Weeks Played
PPW - Points per Week
AS - Total All Stars Hit
PTS - Points
PPW - Points per Week
AS - Total All Stars Hit
PTS - Points