Match Result
Away Team | Total Wins | Total Wins | Home Team |
Nuttin' But Bull | 10 | 3 | ProFreshionals |
Match Breakdown
601 Team(2024) | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Desmond Chin +Chris Simmons +Christine Pierce +Bruce Lachance | W | L | Mike Rayner +Valente Santos +Reg Donachie +Dave Hodson | |
Doubles 501(2024) | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Derrick Norman +Christine Pierce | L | W | Mike Rayner +Reg Donachie | |
Chris Simmons +Brent Manuel | W | L | Dave Hodson +Dummy ProFreshionals | |
Phil Garbutt +Desmond Chin | W | L | Valente Santos +Marnie Lerner | |
Doubles Cricket (2024) | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Desmond Chin +Brent Manuel | W | L | Marnie Lerner +Dummy ProFreshionals | |
Chris Simmons +Derrick Norman | W | L | Valente Santos +Dave Hodson | |
Phil Garbutt +Bruce Lachance | L | W | Mike Rayner +Reg Donachie | |
Singles 501(2024) | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Christine Pierce | W | L | Dave Hodson | |
Desmond Chin | W | L | Valente Santos | |
Phil Garbutt | W | L | Reg Donachie | |
Chris Simmons | W | L | Marnie Lerner | |
Bruce Lachance | L | W | Mike Rayner | |
Brent Manuel | W | L | Dummy ProFreshionals | |
All Stars
Away Team | All Stars | All Stars | Home Team |
Nuttin' But Bull | 4 | 3 | ProFreshionals |
All Star Breakdown
All Stars | ||||
Name of Player | All Star Type | # Hit | Throw Score | |
Brent Manuel | High Score 140-170(2023) | 1 | 140 | |
Mike Rayner | High Score 140-170(2023) | 1 | 140 | |
Mike Rayner | High Score 140-170(2023) | 1 | 140 | |
Mike Rayner | High Score 180(2023) | 1 | ||
Desmond Chin | High Score 180(2023) | 1 | ||
Phil Garbutt | High Score 140-170(2023) | 1 | 140 | |
Phil Garbutt | High Score 140-170(2023) | 1 | 140 |