| Pos | Name | 140+ | HS170 | HF69 | HF101 | HF121 | 7C | 8C | 9C | 4B | 5B | 6B | 5B | 7-8 | 9C | 6B | HF69 | HF121 | HF170 | CR9 | 6BULL | 171+ | HF99+ | 171+ | 180 | 9c | 6B | Total Hits | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Desmond Chin | 176 | 5 | 8 | 1 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 7 | 48 | 3 | 0 | 15 | 2 | 0 | 3 | 1 | 15 | 15 | 0 | 16 | 2 | 0 | 333 | 375 |
| 2 | Derrick Norman | 140 | 11 | 6 | 1 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 2 | 30 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 8 | 10 | 0 | 7 | 0 | 0 | 235 | 271 |
| 3 | Bill Neilson | 107 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 1 | 0 | 18 | 3 | 0 | 10 | 0 | 28 | 20 | 0 | 9 | 2 | 1 | 226 | 249 |
| 3 | David Haines | 114 | 18 | 2 | 0 | 0 | 8 | 0 | 2 | 4 | 0 | 0 | 9 | 17 | 0 | 0 | 16 | 0 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 201 | 249 |
| 5 | Robert Spencer | 120 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 2 | 0 | 21 | 1 | 0 | 0 | 0 | 11 | 11 | 0 | 4 | 2 | 0 | 202 | 225 |
| 6 | Mike Rayner | 113 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 28 | 0 | 0 | 11 | 1 | 0 | 2 | 0 | 3 | 12 | 0 | 11 | 3 | 0 | 199 | 222 |
| 7 | Bruce Pearce | 110 | 8 | 5 | 2 | 0 | 11 | 0 | 1 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 11 | 1 | 1 | 4 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 184 | 213 |
| 8 | Peter Scott | 103 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 20 | 4 | 0 | 25 | 1 | 0 | 3 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 180 | 205 |
| 9 | Angus Kendal | 101 | 9 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 8 | 10 | 0 | 2 | 0 | 0 | 173 | 194 |
| 10 | Roy Jacobs | 85 | 12 | 2 | 3 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 8 | 17 | 1 | 1 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 | 192 |
| 11 | Mic Lui | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 17 | 8 | 0 | 145 | 171 |
| 12 | Simon Feng | 102 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 1 | 0 | 8 | 0 | 0 | 2 | 0 | 3 | 7 | 0 | 5 | 1 | 0 | 152 | 168 |
| 13 | Rob Dufty | 79 | 7 | 3 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 18 | 2 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 134 | 162 |
| 14 | Steve Seith | 79 | 13 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 0 | 0 | 124 | 154 |
| 15 | Kawa Wong | 63 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 9 | 5 | 2 | 8 | 2 | 0 | 134 | 150 |
| 16 | Efren Faldas | 70 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 114 | 148 |
| 17 | Dave Nicholls | 58 | 4 | 4 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 22 | 0 | 0 | 12 | 2 | 0 | 3 | 0 | 13 | 8 | 1 | 0 | 0 | 0 | 133 | 147 |
| 18 | Justin Collingham | 77 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 22 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 10 | 1 | 1 | 128 | 145 |
| 19 | Johnny Chen | 68 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 14 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 4 | 0 | 2 | 1 | 0 | 120 | 134 |
| 20 | Patrick Ling | 58 | 5 | 7 | 1 | 0 | 12 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 106 | 127 |
| 21 | Mike Landa | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 11 | 2 | 1 | 108 | 122 |
| 21 | Doug Collins | 49 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 2 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 122 |
| 23 | Valente Santos | 66 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 2 | 7 | 2 | 1 | 0 | 0 | 102 | 117 |
| 24 | Bruce Lachance | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 7 | 2 | 4 | 2 | 0 | 107 | 115 |
| 25 | Kenny Nadon | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 9 | 1 | 0 | 103 | 114 |
| 26 | Phil Garbutt | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 9 | 1 | 0 | 101 | 113 |
| 27 | Mike Ross | 54 | 6 | 3 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 98 | 112 |
| 28 | Brent Closs | 60 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 97 | 108 |
| 28 | Fil Fernandes | 55 | 3 | 8 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 12 | 2 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 96 | 108 |
| 30 | Fred Sedore | 50 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 13 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 86 | 102 |
| 31 | Brad Degernier | 50 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 16 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 86 | 101 |
| 32 | Abraham Gencianeo | 60 | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 98 |
| 33 | Anthony Chan | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6 | 2 | 0 | 89 | 97 |
| 34 | John McIntyre | 48 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 5 | 1 | 0 | 4 | 0 | 6 | 5 | 1 | 1 | 2 | 0 | 87 | 96 |
| 35 | Paul Carlsen | 41 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 2 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 95 |
| 36 | David Lee | 57 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 87 | 93 |
| 37 | Andy Kong | 50 | 2 | 3 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 2 | 0 | 0 | 80 | 91 |
| 37 | Charles Menezes | 42 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 74 | 91 |
| 39 | Adam Bernard | 45 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 16 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 90 |
| 39 | Bill Mills | 57 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 90 |
| 39 | Norm Offield | 64 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 82 | 90 |
| 42 | Ritchell Penalosa | 46 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 69 | 89 |
| 43 | Louies Chau | 49 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | 84 | 88 |
| 44 | Earl Rowe | 56 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 80 | 83 |
| 45 | Christine Pierce | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 7 | 0 | 0 | 74 | 82 |
| 46 | John Stoner | 37 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 0 | 16 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 72 | 81 |
| 46 | Roger Carlsen | 43 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 70 | 81 |
| 48 | Jacky Sum | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 1 | 0 | 70 | 79 |
| 49 | Greg Wright | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 4 | 0 | 62 | 78 |
| 50 | Alan Parker | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 67 | 77 |
| 51 | Amy Hosford | 35 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 64 | 74 |
| 52 | David So | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 68 | 73 |
| 53 | Jason Rilloraza | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 8 | 1 | 0 | 61 | 71 |
| 54 | Rob Candlish | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 63 | 70 |
| 55 | Danny Wong | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 1 | 0 | 59 | 69 |
| 55 | Tania Wu | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 67 | 69 |
| 57 | Andy Cheng | 40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 59 | 65 |
| 58 | Albert Heung | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 61 | 64 |
| 59 | Warren Wheeler | 27 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 63 |
| 60 | Jared Gallay | 24 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 6 | 1 | 0 | 3 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 59 | 62 |
| 60 | Tom Watson | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 3 | 0 | 6 | 0 | 0 | 56 | 62 |
| 60 | George Fitzpatrick | 32 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 62 |
| 63 | Bob Forester | 29 | 3 | 5 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 60 |
| 64 | Tom Mills | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 1 | 0 | 53 | 59 |
| 64 | Steve Drudge | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 59 |
| 64 | G Abc | 27 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 59 |
| 64 | Steve Lipski | 21 | 4 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 49 | 59 |
| 68 | Al Macpherson | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 58 |
| 69 | Kyle Lam | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 4 | 0 | 0 | 51 | 57 |
| 70 | Dane Marijan | 32 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 56 |
| 70 | Domini Faldas | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 52 | 56 |
| 72 | Gary Hung | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 4 | 3 | 1 | 0 | 46 | 55 |
| 72 | Don King | 20 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 55 |
| 74 | Dave Hodson | 36 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 51 | 54 |
| 74 | Mark Gilbert | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 46 | 54 |
| 76 | Martin Schofield | 28 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 49 | 53 |
| 77 | Terence Yeung | 26 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 49 | 52 |
| 78 | Rob Prior | 30 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 47 | 51 |
| 78 | Seb Aquanno | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 51 |
| 80 | Philip Cheung | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 47 | 50 |
| 80 | Joe Roggensack | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 43 | 50 |
| 80 | Godwin Law | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 44 | 50 |
| 80 | Jeremy Gan | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 47 | 50 |
| 84 | Adam McCallister | 34 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 49 |
| 84 | Brian Insley | 27 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 45 | 49 |
| 86 | Rod Robertson | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 43 | 48 |
| 87 | Christopher Ho | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 45 | 47 |
| 88 | Gerland Chu | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 2 | 0 | 42 | 46 |
| 88 | Mark Davidson | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 43 | 46 |
| 88 | xMark Heine | 23 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 46 |
| 88 | Ludger Gomes | 25 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 46 |
| 92 | Jonathan Wong | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 45 | 45 |
| 92 | Michael Tam | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 43 | 45 |
| 92 | Adam Sloan | 21 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 37 | 45 |
| 92 | James Drake | 20 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 43 | 45 |
| 92 | Martin Liu | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | 33 | 45 |
| 97 | Dave Murphy | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 7 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 42 | 44 |
| 97 | Steve Forrest | 23 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 44 |
| 99 | Ryan Susko | 26 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 38 | 43 |
| 99 | Jessie Chau | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 39 | 43 |
| 99 | Angus Ng | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 35 | 43 |
| 99 | Spark Ngan | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 38 | 43 |
| 103 | Gilbert Sum | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 37 | 41 |
| 103 | Kim Mahy | 20 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 41 |
| 105 | Conrad Nichalas | 26 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 40 |
| 106 | Chris Simmons | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 37 | 39 |
| 107 | Harry Mistry | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 36 | 38 |
| 108 | Randy Caswell | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 6 | 4 | 0 | 2 | 1 | 0 | 32 | 37 |
| 109 | Erin Searle | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | 36 |
