View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Division | WP | PTS | AVG | D501 | DCRI | Q601 | S501 | W/L | PPW | AS | 5B | 7-8 | 9c | 6B | 140+ | 171+ | 180 | HF99+ | HF170 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nuttin' But Bull | Open | 8 | 78 | 0.750 | 17-7 | 19-5 | 6-2 | 36-12 | 78-26 | 9.75 | 34 | 0 | 9 | 0 | 0 | 19 | 174 | 1 | 126 | 0 |
2 | OCDA NT | Open | 8 | 66 | 0.635 | 12-12 | 17-7 | 7-1 | 30-18 | 66-38 | 8.25 | 20 | 0 | 5 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
2 | Teq-Killa | Open | 8 | 66 | 0.635 | 15-9 | 17-7 | 6-2 | 28-20 | 66-38 | 8.25 | 36 | 0 | 7 | 0 | 0 | 24 | 0 | 3 | 107 | 0 |
2 | Dartgasm | Open | 7 | 66 | 0.725 | 18-3 | 14-7 | 4-3 | 30-12 | 66-25 | 9.43 | 28 | 0 | 2 | 0 | 0 | 21 | 0 | 4 | 106 | 0 |
5 | Low Profile | Open | 8 | 62 | 0.596 | 17-7 | 16-8 | 2-6 | 27-21 | 62-42 | 7.75 | 28 | 0 | 7 | 0 | 0 | 19 | 0 | 0 | 125 | 0 |
6 | Game !! | Open | 8 | 61 | 0.587 | 13-11 | 17-7 | 5-3 | 26-22 | 61-43 | 7.63 | 25 | 0 | 8 | 1 | 0 | 14 | 0 | 1 | 110 | 0 |
7 | ProFreshionals | Open | 8 | 44 | 0.423 | 11-13 | 10-14 | 4-4 | 19-29 | 44-60 | 5.5 | 27 | 0 | 5 | 0 | 0 | 18 | 0 | 3 | 102 | 0 |
8 | Achy Breaky Darts | Open | 8 | 42 | 0.404 | 11-13 | 8-16 | 0-8 | 23-25 | 42-62 | 5.25 | 6 | 0 | 0 | 0 | 0 | 4 | 174 | 0 | 158 | 0 |
9 | Affliction | Open | 7 | 36 | 0.396 | 8-13 | 6-15 | 3-4 | 19-23 | 36-55 | 5.14 | 12 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 100 | 0 |
10 | Teq-Killa Gold | Open | 8 | 34 | 0.327 | 7-17 | 6-18 | 4-4 | 17-31 | 34-70 | 4.25 | 15 | 0 | 4 | 1 | 0 | 9 | 0 | 0 | 106 | 0 |
11 | Vet's | Open | 8 | 33 | 0.317 | 7-17 | 7-17 | 4-4 | 15-33 | 33-71 | 4.13 | 13 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 142 | 0 |
12 | BullShooters OCDA | Open | 8 | 23 | 0.221 | 5-19 | 4-20 | 2-6 | 12-36 | 23-81 | 2.88 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
WP - Weeks Played
D501 - Doubles 501(2024)
DCRI - Doubles Cricket (2024)
Q601 - 601 Team(2024)
S501 - Singles 501(2024)
PPW - Points per Week
AS - Total All Stars Hit
5B - 5 Bulls(2024)
7-8 - 7-8 Counts(2023)
9c - 9 count(2023)
6B - 6 Bulls(2024)
140+ - High Score 140-170(2023)
171+ - High Score 171-177(2023)
180 - High Score 180(2023)
HF99+ - High Finish 99-167(2023)
HF170 - High Finish 170(2024)
PTS - Points
D501 - Doubles 501(2024)
DCRI - Doubles Cricket (2024)
Q601 - 601 Team(2024)
S501 - Singles 501(2024)
PPW - Points per Week
AS - Total All Stars Hit
5B - 5 Bulls(2024)
7-8 - 7-8 Counts(2023)
9c - 9 count(2023)
6B - 6 Bulls(2024)
140+ - High Score 140-170(2023)
171+ - High Score 171-177(2023)
180 - High Score 180(2023)
HF99+ - High Finish 99-167(2023)
HF170 - High Finish 170(2024)
PTS - Points