|
| Weeks Played |
0 of 26 (0.000) |
8th |
82nd |
148th |
| Total Points |
0 |
8th |
82nd |
146th |
| Total Wins |
0 of 0 (.000)
|
8th |
82nd |
146th |
| Total All Stars |
0 |
8th |
75th |
135th |
| 601 Quad | 0 of 0 (.000) | 8th | 76th | 139th |
| OLD-501 Doubles | 0 of 0 (.000) | 8th | 79th | 142nd |
| OLD-Cricket Doubles | 0 of 0 (.000) | 8th | 81st | 143rd |
| OLD-501 Singles | 0 of 0 (.000) | 8th | 80th | 141st |
|
There have been no all stars recorded for this player. |
|
There were no streaks found for this player. | | All Games | N/A | N/A | N/A | |
| 601 Quad | N/A | N/A | N/A | |
| OLD-501 Doubles | N/A | N/A | N/A | |
| OLD-Cricket Doubles | N/A | N/A | N/A | |
| OLD-501 Singles | N/A | N/A | N/A | |
| Show historic games against:
|
| Show historic games against next opponents:
|
No games with team mates played |
There are no penalties or bonuses for this player.
There are no awards for this player.