View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | PTS | AVG | D501 | DCRI | Q601 | S501 | SOS | W/L | PPW | AS | 140+ | 5B | 7-8 | HF170 | HF99+ | 180 | 9c | 6B | 171+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Lederer | The Dart Foundation | 5 | 27 | 0.647 | 4-1 | 3-2 | 0-2 | 4-1 | 0.200 | 11-6 | 5.4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Sheldon Yu | The Dart Foundation | 5 | 20 | 0.571 | 3-2 | 1-2 | 0-1 | 4-1 | 0.167 | 8-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | John Mitchell | The Dart Foundation | 3 | 19 | 0.583 | 2-1 | 3-0 | 0-3 | 2-1 | 0.300 | 7-5 | 6.33 | 3 | 0 | 0 | 2 | 0 | 102 | 0 | 0 | 0 | 0 |
4 | Scott Greenaway | The Dart Foundation | 5 | 16 | 0.375 | 1-3 | 3-2 | 0-2 | 2-3 | 0.533 | 6-10 | 3.2 | 2 | 1 | 0 | 0 | 0 | 125 | 0 | 0 | 0 | 0 |
5 | Neill Metcalfe | The Dart Foundation | 5 | 13 | 0.333 | 3-2 | 2-3 | 0-3 | 1-4 | 0.375 | 6-12 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ian Lederer | The Dart Foundation | 5 | 2 | 0.083 | 0-3 | 1-4 | 0-4 | 0-0 | 0.000 | 1-11 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Gaetano Gismondi | The Dart Foundation | 4 | 2 | 0.100 | 0-1 | 1-2 | 0-4 | 0-2 | 0.833 | 1-9 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Stephen Burgess | The Dart Foundation | 5 | 2 | 0.091 | 1-3 | 0-1 | 0-1 | 0-5 | 0.529 | 1-10 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WP - Weeks Played
D501 - Doubles 501
DCRI - Doubles Cricket
Q601 - 601 Quad
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
140+ - High Score 140-170(2023)
5B - 5 Bulls(2024)
7-8 - 7-8 Counts(2023)
HF170 - High Finish 170
HF99+ - High Finish 99-167(2023)
180 - High Score 180(2023)
9c - 9 count(2023)
6B - 6 Bulls(2024)
171+ - High Score 171-177(2023)
PTS - Points
D501 - Doubles 501
DCRI - Doubles Cricket
Q601 - 601 Quad
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
140+ - High Score 140-170(2023)
5B - 5 Bulls(2024)
7-8 - 7-8 Counts(2023)
HF170 - High Finish 170
HF99+ - High Finish 99-167(2023)
180 - High Score 180(2023)
9c - 9 count(2023)
6B - 6 Bulls(2024)
171+ - High Score 171-177(2023)
PTS - Points