View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | PTS | AVG | Q601 | S501 | SOS | D501 | DCRI | W/L | PPW | AS | 140+ | 5B | 7-8 | HF170 | HF99+ | 180 | 9c | 6B | 171+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victor Zhao | HGL | 4 | 31 | 0.813 | 4-0 | 3-1 | 3-1 | 3-1 | 0.500 | 13-3 | 7.75 | 5 | 4 | 0 | 0 | 0 | 117 | 0 | 0 | 0 | 0 |
2 | Jacky Sum | HGL | 3 | 27 | 0.833 | 2-1 | 3-0 | 0.222 | 3-0 | 2-1 | 10-2 | 9 | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2 | Faye Liang | HGL | 4 | 27 | 0.786 | 1-1 | 4-0 | 0.111 | 2-2 | 4-0 | 11-3 | 6.75 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Gary Hung | HGL | 4 | 26 | 0.750 | 3-1 | 0.222 | 2-2 | 4-0 | 3-1 | 12-4 | 6.5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Joe Roggensack | HGL | 2 | 19 | 0.875 | 1-1 | 2-0 | 2-0 | 2-0 | 0.167 | 7-1 | 9.5 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | Shirley Hsieh | HGL | 4 | 17 | 0.615 | 1-0 | 2-2 | 0.273 | 1-3 | 4-0 | 8-5 | 4.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Angus Ng | HGL | 2 | 16 | 1.000 | 0-0 | 2-0 | 0.400 | 2-0 | 2-0 | 6-0 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Francis Cheng | HGL | 1 | 7 | 1.000 | 0-0 | 1-0 | 0.000 | 1-0 | 1-0 | 3-0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WP - Weeks Played
Q601 - 601 Quad
S501 - Singles 501
D501 - Doubles 501
DCRI - Doubles Cricket
PPW - Points per Week
AS - Total All Stars Hit
140+ - High Score 140-170(2023)
5B - 5 Bulls(2024)
7-8 - 7-8 Counts(2023)
HF170 - High Finish 170
HF99+ - High Finish 99-167(2023)
180 - High Score 180(2023)
9c - 9 count(2023)
6B - 6 Bulls(2024)
171+ - High Score 171-177(2023)
PTS - Points
Q601 - 601 Quad
S501 - Singles 501
D501 - Doubles 501
DCRI - Doubles Cricket
PPW - Points per Week
AS - Total All Stars Hit
140+ - High Score 140-170(2023)
5B - 5 Bulls(2024)
7-8 - 7-8 Counts(2023)
HF170 - High Finish 170
HF99+ - High Finish 99-167(2023)
180 - High Score 180(2023)
9c - 9 count(2023)
6B - 6 Bulls(2024)
171+ - High Score 171-177(2023)
PTS - Points