View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | S501 | SOS | D501 | DCRI | Q601 | PPW | AS | 140+ | 5B | 7-8 | HF170 | HF99+ | 180 | 9c | 6B | 171+ | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steven Fan | He He Ha Ha | 1 | 1-0 | 0.000 | 1-0 | 1-0 | 1-0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 8 |
2 | Angus Hung | He He Ha Ha | 1 | 1-0 | 0.000 | 0-1 | 1-0 | 1-0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 6 |
2 | Tyra Lai | He He Ha Ha | 1 | 1-0 | 0.000 | 0-1 | 1-0 | 1-0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 6 |
2 | Tim Chan | He He Ha Ha | 1 | 1-0 | 0.000 | 0-1 | 1-0 | 1-0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 6 |
5 | Kristine Chan | He He Ha Ha | 1 | 0-0 | 0.000 | 1-0 | 1-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 4 |
5 | Byran Lau | He He Ha Ha | 1 | 1-0 | 0.000 | 0-0 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 4 |
7 | Perry Wong | He He Ha Ha | 1 | 0-1 | 1.000 | 0-1 | 1-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 2 |
WP - Weeks Played
S501 - Singles 501
D501 - Doubles 501
DCRI - Doubles Cricket
Q601 - 601 Quad
PPW - Points per Week
AS - Total All Stars Hit
140+ - High Score 140-170(2023)
5B - 5 Bulls(2024)
7-8 - 7-8 Counts(2023)
HF170 - High Finish 170
HF99+ - High Finish 99-167(2023)
180 - High Score 180(2023)
9c - 9 count(2023)
6B - 6 Bulls(2024)
171+ - High Score 171-177(2023)
PTS - Points
S501 - Singles 501
D501 - Doubles 501
DCRI - Doubles Cricket
Q601 - 601 Quad
PPW - Points per Week
AS - Total All Stars Hit
140+ - High Score 140-170(2023)
5B - 5 Bulls(2024)
7-8 - 7-8 Counts(2023)
HF170 - High Finish 170
HF99+ - High Finish 99-167(2023)
180 - High Score 180(2023)
9c - 9 count(2023)
6B - 6 Bulls(2024)
171+ - High Score 171-177(2023)
PTS - Points