View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | PTS | AVG | DCRI | Q601 | S501 | SOS | D501 | W/L | PPW | AS | 140+ | 5B | 7-8 | HF170 | HF99+ | 180 | 9c | 6B | 171+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rob Candlish | The Underbellies | 1 | 7 | 1.000 | 1-0 | 0-0 | 1-0 | 0.500 | 1-0 | 3-0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | John McKechnie | The Underbellies | 2 | 5 | 0.200 | 0-2 | 0-1 | 1-0 | 0.000 | 0-1 | 1-4 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | Reg Donachie | The Underbellies | 2 | 4 | 0.125 | 1-1 | 0-2 | 0-2 | 1.000 | 0-2 | 1-7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174 |
4 | Marnie Lerner | The Underbellies | 2 | 3 | 0.200 | 0-2 | 0-0 | 1-1 | 0.333 | 0-1 | 1-4 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chris Hodson | The Underbellies | 2 | 2 | 0.143 | 0-2 | 0-1 | 0-2 | 0.750 | 1-1 | 1-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dave Hodson | The Underbellies | 2 | 2 | 0.200 | 0-0 | 0-1 | 0-2 | 1.000 | 1-1 | 1-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Tom Mills | The Underbellies | 2 | 2 | 0.143 | 0-2 | 0-2 | 0-1 | 1.000 | 1-1 | 1-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Scott Candlish | The Underbellies | 1 | 0 | 00000 | 0-1 | 0-1 | 0-0 | 0.000 | 0-1 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WP - Weeks Played
DCRI - Doubles Cricket
Q601 - 601 Quad
S501 - Singles 501
D501 - Doubles 501
PPW - Points per Week
AS - Total All Stars Hit
140+ - High Score 140-170(2023)
5B - 5 Bulls(2024)
7-8 - 7-8 Counts(2023)
HF170 - High Finish 170
HF99+ - High Finish 99-167(2023)
180 - High Score 180(2023)
9c - 9 count(2023)
6B - 6 Bulls(2024)
171+ - High Score 171-177(2023)
PTS - Points
DCRI - Doubles Cricket
Q601 - 601 Quad
S501 - Singles 501
D501 - Doubles 501
PPW - Points per Week
AS - Total All Stars Hit
140+ - High Score 140-170(2023)
5B - 5 Bulls(2024)
7-8 - 7-8 Counts(2023)
HF170 - High Finish 170
HF99+ - High Finish 99-167(2023)
180 - High Score 180(2023)
9c - 9 count(2023)
6B - 6 Bulls(2024)
171+ - High Score 171-177(2023)
PTS - Points