View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | PTS | AVG | Q601 | S501 | SOS | D501 | DCRI | W/L | PPW | AS | 140+ | 5B | 7-8 | HF170 | HF99+ | 180 | 9c | 6B | 171+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Simmons | Nuttin But Bull | 5 | 40 | 0.895 | 3-1 | 5-0 | 0.190 | 5-0 | 4-1 | 17-2 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Derrick Norman | Nuttin But Bull | 6 | 39 | 0.857 | 4-1 | 5-1 | 0.348 | 4-0 | 5-1 | 18-3 | 6.5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Robert Spencer | Nuttin But Bull | 5 | 36 | 0.895 | 4-1 | 4-1 | 0.471 | 5-0 | 4-0 | 17-2 | 7.2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bruce Lachance | Nuttin But Bull | 6 | 34 | 0.722 | 0-1 | 3-3 | 0.464 | 5-1 | 5-0 | 13-5 | 5.67 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 174 |
5 | Christine Pierce | Nuttin But Bull | 5 | 32 | 0.750 | 3-2 | 4-1 | 0.278 | 4-1 | 4-1 | 15-5 | 6.4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Phil Garbutt | Nuttin But Bull | 5 | 31 | 0.632 | 2-2 | 2-3 | 0.417 | 3-2 | 5-0 | 12-7 | 6.2 | 7 | 5 | 0 | 1 | 0 | 108 | 0 | 0 | 0 | 0 |
7 | Brent Manuel | Nuttin But Bull | 6 | 20 | 0.643 | 0-0 | 2-2 | 0.500 | 3-2 | 4-1 | 9-5 | 3.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dummy Nuttin But Bull | Nuttin But Bull | 1 | 4 | 1.000 | 0-0 | 0-0 | 0.000 | 1-0 | 1-0 | 2-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WP - Weeks Played
Q601 - 601 Quad
S501 - Singles 501
D501 - Doubles 501
DCRI - Doubles Cricket
PPW - Points per Week
AS - Total All Stars Hit
140+ - High Score 140-170(2023)
5B - 5 Bulls(2024)
7-8 - 7-8 Counts(2023)
HF170 - High Finish 170
HF99+ - High Finish 99-167(2023)
180 - High Score 180(2023)
9c - 9 count(2023)
6B - 6 Bulls(2024)
171+ - High Score 171-177(2023)
PTS - Points
Q601 - 601 Quad
S501 - Singles 501
D501 - Doubles 501
DCRI - Doubles Cricket
PPW - Points per Week
AS - Total All Stars Hit
140+ - High Score 140-170(2023)
5B - 5 Bulls(2024)
7-8 - 7-8 Counts(2023)
HF170 - High Finish 170
HF99+ - High Finish 99-167(2023)
180 - High Score 180(2023)
9c - 9 count(2023)
6B - 6 Bulls(2024)
171+ - High Score 171-177(2023)
PTS - Points