View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | PTS | AVG | D501 | DCRI | Q601 | S501 | SOS | W/L | PPW | AS | 140+ | 5B | 7-8 | HF170 | HF99+ | 180 | 9c | 6B | 171+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mic Lui | Low Profile | 6 | 46 | 0.625 | 4-2 | 5-1 | 3-3 | 3-3 | 0.524 | 15-9 | 7.67 | 14 | 10 | 0 | 1 | 0 | 101 | 1 | 1 | 0 | 0 |
2 | Anthony Chan | Low Profile | 6 | 36 | 0.636 | 2-2 | 5-1 | 3-3 | 4-2 | 0.448 | 14-8 | 6 | 6 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | Spark Ngan | Low Profile | 5 | 26 | 0.647 | 3-2 | 3-2 | 2-1 | 3-1 | 0.579 | 11-6 | 5.2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Karen Chan | Low Profile | 6 | 22 | 0.600 | 3-3 | 2-1 | 0-0 | 4-2 | 0.269 | 9-6 | 3.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Michael Tam | Low Profile | 6 | 20 | 0.474 | 3-2 | 3-2 | 1-2 | 2-4 | 0.321 | 9-10 | 3.33 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Anni Liang | Low Profile | 6 | 14 | 0.500 | 3-1 | 2-1 | 1-1 | 1-4 | 0.350 | 7-7 | 2.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mandy Lam | Low Profile | 6 | 13 | 0.467 | 2-4 | 4-2 | 1-1 | 0-1 | 1.000 | 7-8 | 2.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kelvin Lo | Low Profile | 2 | 8 | 0.667 | 0-0 | 2-0 | 1-1 | 1-1 | 0.333 | 4-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WP - Weeks Played
D501 - Doubles 501
DCRI - Doubles Cricket
Q601 - 601 Quad
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
140+ - High Score 140-170(2023)
5B - 5 Bulls(2024)
7-8 - 7-8 Counts(2023)
HF170 - High Finish 170
HF99+ - High Finish 99-167(2023)
180 - High Score 180(2023)
9c - 9 count(2023)
6B - 6 Bulls(2024)
171+ - High Score 171-177(2023)
PTS - Points
D501 - Doubles 501
DCRI - Doubles Cricket
Q601 - 601 Quad
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
140+ - High Score 140-170(2023)
5B - 5 Bulls(2024)
7-8 - 7-8 Counts(2023)
HF170 - High Finish 170
HF99+ - High Finish 99-167(2023)
180 - High Score 180(2023)
9c - 9 count(2023)
6B - 6 Bulls(2024)
171+ - High Score 171-177(2023)
PTS - Points