View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | PTS | AVG | D501 | DCRI | Q601 | S501 | SOS | W/L | PPW | AS | 5B | 7-8 | 9c | 6B | 140+ | 171+ | 180 | HF99+ | HF170 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Wong | BullShooters OCDA | 12 | 32 | 0.350 | 3-6 | 3-7 | 2-9 | 6-4 | 0.425 | 14-26 | 2.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Louie Lam | BullShooters OCDA | 12 | 23 | 0.229 | 3-9 | 3-9 | 2-10 | 3-9 | 0.500 | 11-37 | 1.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Anson Wong | BullShooters OCDA | 6 | 18 | 0.368 | 2-2 | 2-3 | 1-4 | 2-3 | 0.590 | 7-12 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
4 | Ken Xu | BullShooters OCDA | 8 | 16 | 0.259 | 2-6 | 2-5 | 1-5 | 2-4 | 0.326 | 7-20 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Raymond Poon | BullShooters OCDA | 9 | 15 | 0.240 | 3-4 | 2-7 | 0-0 | 1-8 | 0.688 | 6-19 | 1.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
6 | Jason Wong | BullShooters OCDA | 7 | 13 | 0.240 | 2-4 | 2-5 | 1-5 | 1-5 | 0.574 | 6-19 | 1.86 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Barney Kwok | BullShooters OCDA | 11 | 10 | 0.133 | 2-7 | 0-9 | 0-2 | 2-8 | 0.624 | 4-26 | 0.91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Peter Liu | BullShooters OCDA | 11 | 6 | 0.081 | 1-9 | 0-11 | 1-5 | 1-9 | 0.517 | 3-34 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Calvin Ng | BullShooters OCDA | 1 | 2 | 1.000 | 1-0 | 0-0 | 0-0 | 0-0 | 0.000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Candy Wong | BullShooters OCDA | 1 | 0 | 00000 | 0-1 | 0-1 | 0-0 | 0-1 | 0.556 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Francis Ko | BullShooters OCDA | 4 | 0 | 00000 | 0-4 | 0-0 | 0-0 | 0-2 | 0.600 | 0-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Justin Joseph | BullShooters OCDA | 1 | 0 | 00000 | 0-0 | 0-0 | 0-0 | 0-1 | 0.500 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lillian Yu | BullShooters OCDA | 1 | 0 | 00000 | 0-0 | 0-1 | 0-0 | 0-0 | 0.000 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WP - Weeks Played
D501 - Doubles 501(2024)
DCRI - Doubles Cricket (2024)
Q601 - 601 Team(2024)
S501 - Singles 501(2024)
PPW - Points per Week
AS - Total All Stars Hit
5B - 5 Bulls(2024)
7-8 - 7-8 Counts(2023)
9c - 9 count(2023)
6B - 6 Bulls(2024)
140+ - High Score 140-170(2023)
171+ - High Score 171-177(2023)
180 - High Score 180(2023)
HF99+ - High Finish 99-167(2023)
HF170 - High Finish 170(2024)
PTS - Points
D501 - Doubles 501(2024)
DCRI - Doubles Cricket (2024)
Q601 - 601 Team(2024)
S501 - Singles 501(2024)
PPW - Points per Week
AS - Total All Stars Hit
5B - 5 Bulls(2024)
7-8 - 7-8 Counts(2023)
9c - 9 count(2023)
6B - 6 Bulls(2024)
140+ - High Score 140-170(2023)
171+ - High Score 171-177(2023)
180 - High Score 180(2023)
HF99+ - High Finish 99-167(2023)
HF170 - High Finish 170(2024)
PTS - Points