View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | PTS | AVG | DCRI | Q601 | S501 | SOS | D501 | W/L | PPW | AS | 140+ | 5B | 7-8 | HF170 | HF99+ | 180 | 9c | 6B | 171+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David So | OCDA NT | 5 | 37 | 0.706 | 3-1 | 1-3 | 5-0 | 0.577 | 3-1 | 12-5 | 7.4 | 9 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Martin Liu | OCDA NT | 5 | 20 | 0.444 | 1-3 | 1-4 | 2-2 | 0.524 | 4-1 | 8-10 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | Johnny Chen | OCDA NT | 4 | 18 | 0.500 | 1-3 | 1-1 | 3-1 | 0.421 | 2-2 | 7-7 | 4.5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Godwin Law | OCDA NT | 2 | 16 | 0.875 | 2-0 | 1-1 | 2-0 | 0.300 | 2-0 | 7-1 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | David Lee | OCDA NT | 5 | 16 | 0.353 | 2-3 | 0-3 | 3-1 | 0.600 | 1-4 | 6-11 | 3.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Lampard Lin | OCDA NT | 4 | 8 | 0.429 | 1-2 | 0-0 | 2-1 | 0.722 | 0-1 | 3-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Alex Lau | OCDA NT | 5 | 5 | 0.250 | 1-1 | 0-1 | 1-3 | 0.826 | 0-1 | 2-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Albert Heung | OCDA NT | 2 | 4 | 0.333 | 1-0 | 0-1 | 0-2 | 0.600 | 1-1 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Siva Chan | OCDA NT | 2 | 4 | 0.400 | 1-0 | 0-1 | 0-1 | 0.833 | 1-1 | 2-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Louies Chau | OCDA NT | 5 | 4 | 0.143 | 0-3 | 0-1 | 1-0 | 0.800 | 0-2 | 1-6 | 0.8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Lokio O | OCDA NT | 1 | 2 | 1.000 | 1-0 | 0-0 | 0-0 | 0.000 | 0-0 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nancy Chan | OCDA NT | 2 | 0 | 00000 | 0-0 | 0-0 | 0-0 | 0.000 | 0-2 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WP - Weeks Played
DCRI - Doubles Cricket
Q601 - 601 Quad
S501 - Singles 501
D501 - Doubles 501
PPW - Points per Week
AS - Total All Stars Hit
140+ - High Score 140-170(2023)
5B - 5 Bulls(2024)
7-8 - 7-8 Counts(2023)
HF170 - High Finish 170
HF99+ - High Finish 99-167(2023)
180 - High Score 180(2023)
9c - 9 count(2023)
6B - 6 Bulls(2024)
171+ - High Score 171-177(2023)
PTS - Points
DCRI - Doubles Cricket
Q601 - 601 Quad
S501 - Singles 501
D501 - Doubles 501
PPW - Points per Week
AS - Total All Stars Hit
140+ - High Score 140-170(2023)
5B - 5 Bulls(2024)
7-8 - 7-8 Counts(2023)
HF170 - High Finish 170
HF99+ - High Finish 99-167(2023)
180 - High Score 180(2023)
9c - 9 count(2023)
6B - 6 Bulls(2024)
171+ - High Score 171-177(2023)
PTS - Points