|  | 
    
    | Weeks Played | 0 of 28 (0.000) | 13th | 64th | 126th | 
    
    
    | Total Points | 0 | 12th | 62nd | 122nd | 
    
    
    | Total Wins | 0 of 0 (.000) | 12th | 62nd | 121st | 
    
    
    | Total All Stars | 0 | 10th | 54th | 94th | 
| Doubles 501 | 0 of 0 (.000) | 12th | 60th | 115th | 
| Doubles Cricket | 0 of 0 (.000) | 11st | 58th | 112nd | 
| 601 Quad | 0 of 0 (.000) | 11st | 56th | 111st | 
| Singles 501 | 0 of 0 (.000) | 11st | 61st | 116th | 
	
	 
 
    
    
    
    
    
    
    
    
    
    
    |  | 
    
There have been no all stars recorded for this player. | 
	 
 
    
    
    
    
    
    
    
    
    
    
    
    |  | 
There were no streaks found for this player. | | All Games | N/A | N/A | N/A |  | 
| Doubles 501 | N/A | N/A | N/A |  | 
| Doubles Cricket | N/A | N/A | N/A |  | 
| 601 Quad | N/A | N/A | N/A |  | 
| Singles 501 | N/A | N/A | N/A |  | 
    
     
 
    
    
    
    
    | Show historic games against: | 
    | Show historic games against next opponents: | 
    
     
 
    
    
    
    | No games with team mates played | 
	
     
 
There are no penalties or bonuses for this player.
There are no awards for this player.