View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | S3012 | SOS | Cr2 | 5r2 | DC | D5 | 3 | SOS | PPW | AS | 6H | 3C | HI | HIH | 7H | 8H | 9H | 4C | 5C | 6C | HO | HOH | T | 6DO | 6DOH | 9DO | 9DOH | T | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnny Marinko | Caseys Shopsacks (2) | 9 | 0-0 | 0.000 | 0-0 | 0-0 | 15-3 | 11-7 | 11-5 | 0.514 | 7.33 | 29 | 1 | 0 | 2 | 146 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0.712 | 66 |
2 | Tom Fallon | Caseys Shopsacks (2) | 7 | 0-0 | 0.000 | 0-0 | 0-0 | 9-3 | 6-8 | 11-3 | 0.563 | 6.57 | 20 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 95 | 0 | 0 | 0 | 0 | 0 | 15 | 0.650 | 46 |
3 | Steve Clark | Caseys Shopsacks (2) | 8 | 0-0 | 0.000 | 0-0 | 0-0 | 13-3 | 5-5 | 5-9 | 0.421 | 4.75 | 15 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.575 | 38 |
4 | Wayne Clark | Caseys Shopsacks (2) | 5 | 0-0 | 0.000 | 0-0 | 0-0 | 6-2 | 5-5 | 4-4 | 0.486 | 6.2 | 16 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.577 | 31 |
5 | Ted Edwards | Caseys Shopsacks (2) | 6 | 0-0 | 0.000 | 0-0 | 0-0 | 10-2 | 1-5 | 7-5 | 0.484 | 4.5 | 9 | 1 | 0 | 1 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.600 | 27 |
6 | Brandon Kendzierski | Caseys Shopsacks (2) | 9 | 0-0 | 0.000 | 0-0 | 0-0 | 7-11 | 5-11 | 0-2 | 0.438 | 2.78 | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.333 | 25 |
7 | Anthony Scappatura | Caseys Shopsacks (2) | 9 | 0-0 | 0.000 | 0-0 | 0-0 | 5-5 | 5-7 | 7-9 | 0.591 | 2.22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.447 | 20 |
8 | JJ Mazer | Caseys Shopsacks (2) | 7 | 0-0 | 0.000 | 0-0 | 0-0 | 5-5 | 3-5 | 8-6 | 0.398 | 2.57 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 18 |
9 | Vin Ditchkus | Caseys Shopsacks (2) | 7 | 0-0 | 0.000 | 0-0 | 0-0 | 4-0 | 7-7 | 3-9 | 0.596 | 2.43 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.467 | 17 |
WP - Weeks Played
S3012 - 301 Singles Round 2
Cr2 - Cricket Round 2
5r2 - 501 Round 2
DC - Doubles Cricket
D5 - Doubles 501
3 - 301 Singles
PPW - Points per Week
AS - Total All Stars Hit
6H - 6 Hit
3C - 3 Cork
HI - High In
7H - 7 Hit
8H - 8 Hit
9H - 9 Hit
4C - 4 Cork
5C - 5 Cork
6C - 6 Cork
HO - High Out
T - T80
6DO - 6 Dart Out
9DO - 9 Dart Out
T - Ton 95-177
PTS - Points
S3012 - 301 Singles Round 2
Cr2 - Cricket Round 2
5r2 - 501 Round 2
DC - Doubles Cricket
D5 - Doubles 501
3 - 301 Singles
PPW - Points per Week
AS - Total All Stars Hit
6H - 6 Hit
3C - 3 Cork
HI - High In
7H - 7 Hit
8H - 8 Hit
9H - 9 Hit
4C - 4 Cork
5C - 5 Cork
6C - 6 Cork
HO - High Out
T - T80
6DO - 6 Dart Out
9DO - 9 Dart Out
T - Ton 95-177
PTS - Points