View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Division | WP | 5r2 | DC | D5 | 3 | S3012 | Cr2 | PPW | AS | 6H | 3C | HI | HIH | 7H | 8H | 9H | 4C | 5C | 6C | HO | HOH | T | 6DO | 6DOH | 9DO | 9DOH | T | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WHIAC Rippers (3) | Summer A Division | 10 | 0-0 | 47-13 | 38-22 | 72-48 | 0-0 | 0-0 | 24.2 | 142 | 6 | 10 | 6 | 154 | 8 | 0 | 0 | 1 | 0 | 0 | 5 | 118 | 2 | 0 | 0 | 0 | 0 | 104 | 0.672 | 242 |
2 | X Golf Fore The Win (5) | Summer B Division | 10 | 0-0 | 44-16 | 41-19 | 66-54 | 0-0 | 0-0 | 23.6 | 92 | 14 | 10 | 1 | 120 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 60 | 0.656 | 236 |
3 | Caseys Wrong Side of the Wire (4) | Summer B Division | 10 | 0-0 | 38-22 | 34-26 | 84-36 | 0-0 | 0-0 | 22.8 | 60 | 5 | 3 | 4 | 112 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0.633 | 228 |
4 | Caseys Shopsacks (2) | Summer A Division | 10 | 0-0 | 37-17 | 24-30 | 56-52 | 0-0 | 0-0 | 20 | 110 | 14 | 4 | 3 | 146 | 7 | 0 | 0 | 1 | 1 | 0 | 1 | 95 | 1 | 0 | 0 | 0 | 0 | 78 | 0.578 | 200 |
5 | Gippers Blind Squirrels (3) | Summer B Division | 10 | 0-0 | 34-26 | 34-26 | 58-62 | 0-0 | 0-0 | 19.4 | 66 | 3 | 6 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0.539 | 194 |
6 | Anthony Ds Fire Breathing Rubber Duckies (2) | Summer B Division | 10 | 0-0 | 34-26 | 30-30 | 62-58 | 0-0 | 0-0 | 19 | 59 | 3 | 6 | 2 | 150 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 103 | 0 | 0 | 0 | 0 | 0 | 40 | 0.528 | 190 |
7 | Delaneys Deplorabull Reapers (6) | Summer A Division | 10 | 0-0 | 30-24 | 33-21 | 62-46 | 0-0 | 0-0 | 18.8 | 90 | 2 | 5 | 4 | 160 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 0.543 | 188 |
8 | Randalls Flight Crew (5) | Summer A Division | 10 | 0-0 | 28-32 | 30-30 | 57-63 | 0-0 | 0-0 | 17.3 | 106 | 3 | 7 | 1 | 160 | 6 | 1 | 1 | 3 | 0 | 0 | 1 | 135 | 1 | 0 | 0 | 0 | 0 | 82 | 0.481 | 173 |
9 | Pitstop Lugnutz (1) | Summer A Division | 10 | 0-0 | 17-43 | 27-33 | 46-74 | 0-0 | 0-0 | 13.4 | 84 | 6 | 5 | 1 | 120 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 98 | 0 | 0 | 0 | 0 | 0 | 65 | 0.372 | 134 |
10 | Anthony Ds Bulls On Parade (4) | Summer A Division | 10 | 0-0 | 15-45 | 22-38 | 55-65 | 0-0 | 0-0 | 12.9 | 88 | 11 | 8 | 4 | 120 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 151 | 1 | 0 | 0 | 0 | 0 | 59 | 0.358 | 129 |
11 | Gippers Trippers (1) | Summer B Division | 10 | 0-0 | 17-43 | 20-40 | 48-72 | 0-0 | 0-0 | 12.2 | 37 | 2 | 3 | 2 | 100 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0.339 | 122 |
12 | Randalls Swamp Dogs (6) | Summer B Division | 10 | 0-0 | 13-47 | 21-39 | 42-78 | 0-0 | 0-0 | 11 | 34 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0.306 | 110 |
WP - Weeks Played
5r2 - 501 Round 2
DC - Doubles Cricket
D5 - Doubles 501
3 - 301 Singles
S3012 - 301 Singles Round 2
Cr2 - Cricket Round 2
PPW - Points per Week
AS - Total All Stars Hit
6H - 6 Hit
3C - 3 Cork
HI - High In
7H - 7 Hit
8H - 8 Hit
9H - 9 Hit
4C - 4 Cork
5C - 5 Cork
6C - 6 Cork
HO - High Out
T - T80
6DO - 6 Dart Out
9DO - 9 Dart Out
T - Ton 95-177
PTS - Points
5r2 - 501 Round 2
DC - Doubles Cricket
D5 - Doubles 501
3 - 301 Singles
S3012 - 301 Singles Round 2
Cr2 - Cricket Round 2
PPW - Points per Week
AS - Total All Stars Hit
6H - 6 Hit
3C - 3 Cork
HI - High In
7H - 7 Hit
8H - 8 Hit
9H - 9 Hit
4C - 4 Cork
5C - 5 Cork
6C - 6 Cork
HO - High Out
T - T80
6DO - 6 Dart Out
9DO - 9 Dart Out
T - Ton 95-177
PTS - Points