View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | Cr2 | 5r2 | DC | D5 | 3 | SOS | S3012 | SOS | PPW | AS | 6H | 3C | HI | HIH | 7H | 8H | 9H | 4C | 5C | 6C | HO | HOH | T | 6DO | 6DOH | 9DO | 9DOH | T | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bob Buskey | Gippers Blind Squirrels (3) | 6 | 0-0 | 0-0 | 6-6 | 6-6 | 9-3 | 0.420 | 0-0 | 0.000 | 5.67 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.583 | 34 |
2 | Bill LaFrance | Gippers Blind Squirrels (3) | 6 | 0-0 | 0-0 | 8-4 | 5-7 | 7-5 | 0.435 | 0-0 | 0.000 | 4.17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.556 | 25 |
2 | Bob Buskey Jr | Gippers Blind Squirrels (3) | 6 | 0-0 | 0-0 | 6-6 | 6-6 | 7-5 | 0.352 | 0-0 | 0.000 | 4.17 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.528 | 25 |
4 | Mike Vienneau | Gippers Blind Squirrels (3) | 5 | 0-0 | 0-0 | 7-3 | 4-6 | 4-6 | 0.568 | 0-0 | 0.000 | 4.6 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.500 | 23 |
5 | John Hudak | Gippers Blind Squirrels (3) | 5 | 0-0 | 0-0 | 3-5 | 5-5 | 7-3 | 0.568 | 0-0 | 0.000 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.536 | 20 |
6 | Tommy Lee Buskey | Gippers Blind Squirrels (3) | 6 | 0-0 | 0-0 | 4-8 | 6-6 | 3-9 | 0.660 | 0-0 | 0.000 | 2.33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.361 | 14 |
7 | Josh Grassman | Gippers Blind Squirrels (3) | 1 | 0-0 | 0-0 | 2-0 | 1-1 | 1-1 | 0.583 | 0-0 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 4 |
8 | Tom Nicolelli | Gippers Blind Squirrels (3) | 2 | 0-0 | 0-0 | 0-4 | 1-1 | 0-2 | 0.625 | 0-0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 | 1 |
WP - Weeks Played
Cr2 - Cricket Round 2
5r2 - 501 Round 2
DC - Doubles Cricket
D5 - Doubles 501
3 - 301 Singles
S3012 - 301 Singles Round 2
PPW - Points per Week
AS - Total All Stars Hit
6H - 6 Hit
3C - 3 Cork
HI - High In
7H - 7 Hit
8H - 8 Hit
9H - 9 Hit
4C - 4 Cork
5C - 5 Cork
6C - 6 Cork
HO - High Out
T - T80
6DO - 6 Dart Out
9DO - 9 Dart Out
T - Ton 95-177
PTS - Points
Cr2 - Cricket Round 2
5r2 - 501 Round 2
DC - Doubles Cricket
D5 - Doubles 501
3 - 301 Singles
S3012 - 301 Singles Round 2
PPW - Points per Week
AS - Total All Stars Hit
6H - 6 Hit
3C - 3 Cork
HI - High In
7H - 7 Hit
8H - 8 Hit
9H - 9 Hit
4C - 4 Cork
5C - 5 Cork
6C - 6 Cork
HO - High Out
T - T80
6DO - 6 Dart Out
9DO - 9 Dart Out
T - Ton 95-177
PTS - Points