View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | Cr2 | 5r2 | DC | D5 | 3 | SOS | S3012 | SOS | PPW | AS | 6H | 3C | HI | HIH | 7H | 8H | 9H | 4C | 5C | 6C | HO | HOH | T | 6DO | 6DOH | 9DO | 9DOH | T | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Petito | WHIAC Rippers (3) | 7 | 0-0 | 0-0 | 14-0 | 8-6 | 10-4 | 0.467 | 0-0 | 0.000 | 9.86 | 37 | 3 | 1 | 1 | 96 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 98 | 1 | 0 | 0 | 0 | 0 | 29 | 0.762 | 69 |
2 | Pete Vella | WHIAC Rippers (3) | 8 | 0-0 | 0-0 | 12-2 | 10-6 | 9-7 | 0.415 | 0-0 | 0.000 | 6.25 | 19 | 1 | 2 | 2 | 154 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.674 | 50 |
3 | Tom Ottaviano | WHIAC Rippers (3) | 7 | 0-0 | 0-0 | 9-3 | 10-4 | 12-2 | 0.393 | 0-0 | 0.000 | 7 | 18 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 118 | 0 | 0 | 0 | 0 | 0 | 14 | 0.775 | 49 |
4 | Tom Collins Sr | WHIAC Rippers (3) | 8 | 0-0 | 0-0 | 14-2 | 8-6 | 9-3 | 0.440 | 0-0 | 0.000 | 5.25 | 11 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0.738 | 42 |
5 | Sam Ditchkus | WHIAC Rippers (3) | 5 | 0-0 | 0-0 | 6-0 | 8-2 | 3-5 | 0.431 | 0-0 | 0.000 | 5.4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 95 | 0 | 0 | 0 | 0 | 0 | 9 | 0.708 | 27 |
6 | Bob Wesson | WHIAC Rippers (3) | 7 | 0-0 | 0-0 | 10-4 | 8-4 | 1-11 | 0.547 | 0-0 | 0.000 | 3.71 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.500 | 26 |
6 | Mike Bowers | WHIAC Rippers (3) | 4 | 0-0 | 0-0 | 6-2 | 2-0 | 8-0 | 0.455 | 0-0 | 0.000 | 6.5 | 10 | 0 | 1 | 2 | 152 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 2 | 0.889 | 26 |
8 | Doug Stevenson | WHIAC Rippers (3) | 4 | 0-0 | 0-0 | 2-2 | 6-0 | 3-3 | 0.523 | 0-0 | 0.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.688 | 12 |
9 | Rich Morgan | WHIAC Rippers (3) | 5 | 0-0 | 0-0 | 3-5 | 2-6 | 0-6 | 0.467 | 0-0 | 0.000 | 1.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.227 | 7 |
WP - Weeks Played
Cr2 - Cricket Round 2
5r2 - 501 Round 2
DC - Doubles Cricket
D5 - Doubles 501
3 - 301 Singles
S3012 - 301 Singles Round 2
PPW - Points per Week
AS - Total All Stars Hit
6H - 6 Hit
3C - 3 Cork
HI - High In
7H - 7 Hit
8H - 8 Hit
9H - 9 Hit
4C - 4 Cork
5C - 5 Cork
6C - 6 Cork
HO - High Out
T - T80
6DO - 6 Dart Out
9DO - 9 Dart Out
T - Ton 95-177
PTS - Points
Cr2 - Cricket Round 2
5r2 - 501 Round 2
DC - Doubles Cricket
D5 - Doubles 501
3 - 301 Singles
S3012 - 301 Singles Round 2
PPW - Points per Week
AS - Total All Stars Hit
6H - 6 Hit
3C - 3 Cork
HI - High In
7H - 7 Hit
8H - 8 Hit
9H - 9 Hit
4C - 4 Cork
5C - 5 Cork
6C - 6 Cork
HO - High Out
T - T80
6DO - 6 Dart Out
9DO - 9 Dart Out
T - Ton 95-177
PTS - Points