|
Weeks Played |
2 of 18 (.111) |
9th |
73rd |
233rd |
Total Points |
3 |
10th |
75th |
237th |
Total Wins |
3 of 4 (.750)
|
8th |
71st |
228th |
301 Singles | 1 of 2 (.500) | 8th | 65th | 209th |
Cricket | 1 of 1 (1.000) | 8th | 65th | 217th |
501 | 1 of 1 (1.000) | 9th | 69th | 221st |
301 Singles Round 2 | 0 of 0 (.000) | 1st | 1st | 1st |
Cricket Round 2 | 0 of 0 (.000) | 1st | 1st | 1st |
501 Round 2 | 0 of 0 (.000) | 1st | 1st | 1st |
301 Singles Round 3 | 0 of 0 (.000) | 1st | 1st | 1st |
Cricket Round 3 | 0 of 0 (.000) | 1st | 1st | 1st |
501 Round 3 | 0 of 0 (.000) | 1st | 1st | 1st |
|
There have been no all stars recorded for this player. |
|
All Games | 1 Loss | 3 Undefeated | 1 Loss | |
301 Singles | 1 Loss | 1 Win | 1 Loss | |
Cricket | 1 Win | 1 Win | N/A | |
501 | 1 Win | 1 Win | N/A | |
301 Singles Round 2 | N/A | N/A | N/A | |
Cricket Round 2 | N/A | N/A | N/A | |
501 Round 2 | N/A | N/A | N/A | |
301 Singles Round 3 | N/A | N/A | N/A | |
Cricket Round 3 | N/A | N/A | N/A | |
501 Round 3 | N/A | N/A | N/A | |
301 Singles |
|
January 30, 2014 | L | Z's On Top (7) | Jeff McKinney | Chris Doria |
October 24, 2013 | W | @ Z's On Top (7) | Jeff McKinney | Susie Ziada |
Cricket |
|
October 24, 2013 | W | @ Z's On Top (7) | Jeff McKinney | Sherra Piscitelli |
501 |
|
October 24, 2013 | W | @ Z's On Top (7) | Jeff McKinney | Shane Sullivan |
Show historic games against:
|
Show historic games against next opponents:
|
No games with team mates played |
There are no penalties or bonuses for this player.
There are no awards for this player.