View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | SIZE | SB-5D | Legs | SB-5S | SOS | Legs | SB-CD | Legs | PPW | AS | 9Hit | 6cork | AS | H-Out | H-OutH | T-80 | T-77 | T-74 | T-71 | AVG | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rob Mitchell | DPC - Tipsy Gypsies | 8 | XL | 10-4 | 10-4 | 14-2 | 0.415 | 14-2 | 13-3 | 13-3 | 4.63 | 40 | 0 | 0 | 38 | 1 | 140 | 1 | 0 | 0 | 0 | 0.804 | 37 | |
2 | Scottie Scott | Kings of 26 | 8 | 3XL | 11-5 | 11-5 | 13-3 | 0.439 | 13-3 | 11-5 | 11-5 | 4.38 | 42 | 0 | 0 | 40 | 1 | 127 | 1 | 0 | 0 | 0 | 0.729 | 35 | |
3 | Nick Redman | Grand Central | 8 | 10-4 | 10-4 | 13-3 | 0.344 | 13-3 | 11-5 | 11-5 | 4.25 | 39 | 0 | 0 | 38 | 0 | 0 | 1 | 0 | 0 | 0 | 0.739 | 34 | ||
4 | Kneil Northrop | Stealers | 8 | XLarge | 7-1 | 7-1 | 14-2 | 0.446 | 14-2 | 12-4 | 12-4 | 4.13 | 21 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0.825 | 33 | |
5 | Joe Wendling | Stealers | 8 | XLarge | 10-7 | 10-7 | 11-3 | 0.460 | 11-3 | 7-7 | 7-7 | 3.5 | 24 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.622 | 28 | |
5 | Bill Donegan | Grand Central | 8 | 2XL | 9-5 | 9-5 | 8-8 | 0.511 | 8-8 | 11-5 | 11-5 | 3.5 | 17 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.609 | 28 | |
7 | Tom Hamilton | The Beaver Hunters | 8 | XL | 9-7 | 9-7 | 8-8 | 0.630 | 8-8 | 10-6 | 10-6 | 3.38 | 22 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0.563 | 27 | |
7 | Greg Moler | Kings of 26 | 8 | L | 6-10 | 6-10 | 13-3 | 0.528 | 13-3 | 8-8 | 8-8 | 3.38 | 17 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.563 | 27 | |
9 | Steve Heinisch | Kings of 26 | 8 | 2XL | 11-5 | 11-5 | 7-9 | 0.543 | 7-9 | 7-9 | 7-9 | 3.13 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.521 | 25 | |
10 | Len Margiotta | Stealers | 8 | 2XL | 11-4 | 11-4 | 7-5 | 0.500 | 7-5 | 6-6 | 6-6 | 3 | 11 | 0 | 0 | 10 | 1 | 117 | 0 | 0 | 0 | 0 | 0.615 | 24 | |
10 | Ben Sakowich | DPC - Tipsy Gypsies | 8 | XL | 7-5 | 7-5 | 5-5 | 0.438 | 5-5 | 12-2 | 12-2 | 3 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 24 | |
10 | Jim Munson | The New New West | 7 | 9-5 | 9-5 | 9-5 | 0.615 | 9-5 | 6-8 | 6-8 | 3.43 | 19 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0.571 | 24 | ||
10 | Buddy Britton | Suicide Squad | 8 | 3XL | 8-8 | 8-8 | 9-7 | 0.471 | 9-7 | 7-9 | 7-9 | 3 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 24 | |
10 | Joe Tamagni | Heading West | 7 | XL | 4-4 | 4-4 | 13-1 | 0.625 | 13-1 | 7-7 | 7-7 | 3.43 | 17 | 0 | 0 | 16 | 1 | 107 | 0 | 0 | 0 | 0 | 0.667 | 24 | |
10 | Mike Frank | DPC - Tipsy Gypsies | 8 | XL | 6-6 | 6-6 | 7-5 | 0.486 | 7-5 | 11-5 | 11-5 | 3 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 24 | |
16 | Greg Smith | Heading West | 6 | XXL | 8-3 | 8-3 | 7-3 | 0.361 | 7-3 | 8-4 | 8-4 | 3.83 | 19 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0.697 | 23 | |
16 | Dan Borrelli | Kings of 26 | 8 | 2XL | 9-7 | 9-7 | 4-12 | 0.556 | 4-12 | 10-6 | 10-6 | 2.88 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.479 | 23 | |
16 | Bryan Hamilton | The Beaver Hunters | 8 | 2XL | 6-10 | 6-10 | 8-8 | 0.500 | 8-8 | 9-3 | 9-3 | 2.88 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.523 | 23 | |
16 | Joe Borelli | The Beaver Hunters | 6 | 9-3 | 9-3 | 7-5 | 0.361 | 7-5 | 7-5 | 7-5 | 3.83 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.639 | 23 | ||
20 | Mike Callanan | Stealers | 8 | 6-6 | 6-6 | 7-7 | 0.544 | 7-7 | 9-5 | 9-5 | 2.75 | 19 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0.550 | 22 | ||
20 | Luke Borowski | The New New West | 6 | 2XLarge | 7-5 | 7-5 | 9-3 | 0.292 | 9-3 | 6-6 | 6-6 | 3.67 | 30 | 0 | 0 | 29 | 0 | 0 | 1 | 0 | 0 | 0 | 0.611 | 22 | |
20 | Chris Rogers | Heading West | 7 | Large | 8-5 | 8-5 | 5-5 | 0.516 | 5-5 | 9-5 | 9-5 | 3.14 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.595 | 22 | |
20 | John Cronin | Stealers | 8 | 2XL | 7-4 | 7-4 | 7-3 | 0.446 | 7-3 | 8-8 | 8-8 | 2.75 | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.595 | 22 | |
24 | Tim Norton | DPC - Tipsy Gypsies | 8 | XXL | 5-7 | 5-7 | 6-6 | 0.522 | 6-6 | 9-7 | 9-7 | 2.5 | 9 | 0 | 0 | 7 | 1 | 100 | 0 | 0 | 0 | 1 | 0.500 | 20 | |
24 | Mike Donegan | Heading West | 5 | XL | 5-5 | 5-5 | 7-3 | 0.438 | 7-3 | 8-2 | 8-2 | 4 | 21 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 20 | |
24 | Tommy Ferraro | Heading West | 8 | XLarge | 2-0 | 2-0 | 8-8 | 0.571 | 8-8 | 10-4 | 10-4 | 2.5 | 16 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.625 | 20 | |
27 | Steve Ditter | The Beaver Hunters | 6 | XL | 4-8 | 4-8 | 9-3 | 0.476 | 9-3 | 6-6 | 6-6 | 3.17 | 17 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.528 | 19 | |
27 | Bob Davis | Heading West | 8 | L | 9-8 | 9-8 | 7-5 | 0.423 | 7-5 | 3-3 | 3-3 | 2.38 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.543 | 19 | |
27 | Eric Park | DPC - Tipsy Gypsies | 5 | 5-3 | 5-3 | 8-2 | 0.417 | 8-2 | 6-4 | 6-4 | 3.8 | 17 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.679 | 19 | ||
27 | Anthony Savo | Kings of 26 | 6 | L | 8-4 | 8-4 | 6-4 | 0.429 | 6-4 | 5-7 | 5-7 | 3.17 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.559 | 19 | |
27 | Ron Heckert | DPC - Tipsy Gypsies | 6 | 2XL | 4-4 | 4-4 | 8-4 | 0.581 | 8-4 | 7-5 | 7-5 | 3.17 | 15 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.594 | 19 | |
32 | Stan Crocco | Grand Central | 8 | 5-7 | 5-7 | 6-8 | 0.488 | 6-8 | 7-7 | 7-7 | 2.25 | 13 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0.450 | 18 | ||
33 | Teri Merriam | The New New West | 8 | L | 7-9 | 7-9 | 6-10 | 0.426 | 6-10 | 4-12 | 4-12 | 2.13 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.354 | 17 | |
33 | Robert O'Connell | The Beaver Hunters | 8 | 7-9 | 7-9 | 3-7 | 0.471 | 3-7 | 7-9 | 7-9 | 2.13 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.405 | 17 | ||
33 | Shawn Bearce | Stealers | 8 | Large | 5-5 | 5-5 | 5-9 | 0.488 | 5-9 | 7-7 | 7-7 | 2.13 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.447 | 17 | |
36 | Dan Merriam | The New New West | 8 | 2XL | 7-9 | 7-9 | 4-12 | 0.553 | 4-12 | 5-11 | 5-11 | 2 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 16 | |
37 | Marilen Lund | The New New West | 5 | 7-3 | 7-3 | 5-5 | 0.545 | 5-5 | 3-7 | 3-7 | 3 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 15 | ||
38 | Scott Dandeneau | Stealers | 8 | Large | 6-7 | 6-7 | 3-13 | 0.656 | 3-13 | 5-5 | 5-5 | 1.75 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.359 | 14 | |
38 | Paul Tobin | Grand Central | 7 | 5-5 | 5-5 | 3-9 | 0.707 | 3-9 | 6-6 | 6-6 | 2 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.412 | 14 | ||
38 | Laura Gilmore | Heading West | 6 | 2XL | 4-6 | 4-6 | 3-3 | 0.469 | 3-3 | 7-5 | 7-5 | 2.33 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 14 | |
41 | Stephanie Serenita | The Beaver Hunters | 7 | M | 3-5 | 3-5 | 5-9 | 0.225 | 5-9 | 5-9 | 5-9 | 1.86 | 7 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0.361 | 13 | |
41 | Vinny Ruotolo | Suicide Squad | 3 | XL | 2-4 | 2-4 | 6-0 | 0.400 | 6-0 | 5-1 | 5-1 | 4.33 | 26 | 1 | 0 | 24 | 1 | 115 | 0 | 0 | 0 | 0 | 0.722 | 13 | |
43 | Tom Beck | Suicide Squad | 6 | 4XLT | 4-6 | 4-6 | 4-8 | 0.679 | 4-8 | 4-8 | 4-8 | 2 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.353 | 12 | |
43 | Amanda Beck | Suicide Squad | 7 | 4-8 | 4-8 | 5-9 | 0.536 | 5-9 | 3-11 | 3-11 | 1.71 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.300 | 12 | ||
43 | Michele Mordowanec | Suicide Squad | 6 | 3-9 | 3-9 | 3-7 | 0.521 | 3-7 | 6-6 | 6-6 | 2 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.353 | 12 | ||
43 | Steve Lawrence | Suicide Squad | 5 | 6-2 | 6-2 | 2-6 | 0.578 | 2-6 | 4-6 | 4-6 | 2.4 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.462 | 12 | ||
47 | Bethany Bartolotta | Grand Central | 7 | XL | 6-8 | 6-8 | 2-8 | 0.379 | 2-8 | 3-11 | 3-11 | 1.57 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.289 | 11 | |
47 | Adam Ganzle | Heading West | 4 | XL | 3-5 | 3-5 | 2-4 | 0.667 | 2-4 | 6-2 | 6-2 | 2.75 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 11 | |
47 | Frank Bellonio | The New New West | 6 | 5-7 | 5-7 | 3-9 | 0.667 | 3-9 | 3-9 | 3-9 | 1.83 | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.306 | 11 | ||
47 | Marcello Onofrio | Kings of 26 | 6 | XL | 4-8 | 4-8 | 2-10 | 0.559 | 2-10 | 5-7 | 5-7 | 1.83 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.306 | 11 | |
51 | John Weiss | Heading West | 6 | 3XL | 4-7 | 4-7 | 5-5 | 0.484 | 5-5 | 1-1 | 1-1 | 1.67 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.435 | 10 | |
52 | John Witteman | The New New West | 3 | 2XL | 4-2 | 4-2 | 2-4 | 0.450 | 2-4 | 3-3 | 3-3 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 9 | |
52 | Lynden Lund | The New New West | 3 | 4-2 | 4-2 | 3-3 | 0.583 | 3-3 | 2-4 | 2-4 | 3 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 9 | ||
52 | Rich Dion | Grand Central | 6 | 5-5 | 5-5 | 3-9 | 0.654 | 3-9 | 1-3 | 1-3 | 1.5 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.346 | 9 | ||
55 | Tremayne Young | The Beaver Hunters | 5 | 1-7 | 1-7 | 4-4 | 0.739 | 4-4 | 3-5 | 3-5 | 1.6 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 8 | ||
56 | Jared Miket | Suicide Squad | 7 | L | 1-13 | 1-13 | 4-10 | 0.449 | 4-10 | 2-6 | 2-6 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.194 | 7 | |
57 | Ashley Socquet | Suicide Squad | 7 | L | 2-12 | 2-12 | 4-6 | 0.597 | 4-6 | 0-12 | 0-12 | 0.86 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 6 | |
57 | Dave Lake | DPC - Tipsy Gypsies | 5 | 3-3 | 3-3 | 0-10 | 0.716 | 0-10 | 3-1 | 3-1 | 1.2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.300 | 6 | ||
57 | Matt Mendillo | Stealers | 5 | XL | 6-4 | 6-4 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 1.2 | 2 | 0 | 0 | 1 | 1 | 124 | 0 | 0 | 0 | 0 | 0.600 | 6 | |
57 | Dee Rys | Grand Central | 4 | 3-3 | 3-3 | 2-4 | 0.429 | 2-4 | 1-7 | 1-7 | 1.5 | 8 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.300 | 6 | ||
61 | Lisa Gaudet | Grand Central | 5 | 2XL | 0-2 | 0-2 | 4-4 | 0.536 | 4-4 | 1-9 | 1-9 | 1 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 5 | |
61 | Anthony Onofrio | Kings of 26 | 2 | 2XL | 0-4 | 0-4 | 3-1 | 0.625 | 3-1 | 2-2 | 2-2 | 2.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.417 | 5 | |
61 | Victor Perry | DPC - Tipsy Gypsies | 3 | 2-2 | 2-2 | 0-4 | 0.450 | 0-4 | 3-1 | 3-1 | 1.67 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.417 | 5 | ||
61 | Nick Shea | The Beaver Hunters | 3 | 1-3 | 1-3 | 3-1 | 0.500 | 3-1 | 1-5 | 1-5 | 1.67 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.357 | 5 | ||
61 | Daryle Graf | The New New West | 2 | XXLarge | 2-2 | 2-2 | 1-3 | 0.462 | 1-3 | 2-2 | 2-2 | 2.5 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.417 | 5 | |
66 | Mike Giglietti | Kings of 26 | 2 | L | 2-0 | 2-0 | 1-3 | 0.667 | 1-3 | 1-1 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 4 | |
66 | Sal Savo | Kings of 26 | 1 | XL | 1-1 | 1-1 | 2-0 | 0.500 | 2-0 | 1-1 | 1-1 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 4 | |
68 | Gerry Boyd | DPC - Tipsy Gypsies | 4 | 3-3 | 3-3 | 0-8 | 0.548 | 0-8 | 0-2 | 0-2 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.188 | 3 | ||
69 | Bill Socquet | Suicide Squad | 2 | 0-2 | 0-2 | 2-2 | 0.500 | 2-2 | 0-4 | 0-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 2 | ||
70 | Stan Jepson | Grand Central | 1 | XL | 0-0 | 0-0 | 0-0 | 0.000 | 0-0 | 1-1 | 1-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1 | |
71 | Chris Harman | Stealers | 0 | XL | 0-0 | 0-0 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 | |
71 | Rick Taylor | The Beaver Hunters | 2 | XL | 0-4 | 0-4 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
WP - Weeks Played
SB-5D - SB 501 Doubles
SB-5S - SB 501 Singles
SB-CD - SB Cricket Doubles
PPW - Points per Week
AS - Total All Stars Hit
9Hit - 9Hit
6cork - 6Cork
AS - *AllStar
H-Out - 101+ Out
T-80 - T-80
T-77 - T-77
T-74 - T-74
T-71 - T-71
PTS - Points
SB-5D - SB 501 Doubles
SB-5S - SB 501 Singles
SB-CD - SB Cricket Doubles
PPW - Points per Week
AS - Total All Stars Hit
9Hit - 9Hit
6cork - 6Cork
AS - *AllStar
H-Out - 101+ Out
T-80 - T-80
T-77 - T-77
T-74 - T-74
T-71 - T-71
PTS - Points