|
| Weeks Played |
0 of 10 (0.000) |
9th |
53rd |
97th |
| Total Points |
0 |
9th |
53rd |
97th |
| Total Wins |
0 of 0 (.000)
|
9th |
53rd |
97th |
| SB 501 Singles | 0 of 0 (.000) | 9th | 52nd | 52nd |
| SB Cricket Doubles | 0 of 0 (.000) | 9th | 50th | 50th |
| SB 501 Doubles | 0 of 0 (.000) | 9th | 51st | 51st |
| B 501 Singles | 0 of 0 (.000) | 1st | 1st | 45th |
| B Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 42nd |
| B 501 Doubles | 0 of 0 (.000) | 1st | 1st | 45th |
| Apparel Size |
XL |
N/A |
N/A |
N/A |
|
There have been no all stars recorded for this player. |
|
There were no streaks found for this player. | | All Games | N/A | N/A | N/A | |
| SB 501 Singles | N/A | N/A | N/A | |
| SB Cricket Doubles | N/A | N/A | N/A | |
| SB 501 Doubles | N/A | N/A | N/A | |
| B 501 Singles | N/A | N/A | N/A | |
| B Cricket Doubles | N/A | N/A | N/A | |
| B 501 Doubles | N/A | N/A | N/A | |
| Show historic games against:
|
| Show historic games against next opponents:
|
No games with team mates played |
There are no penalties or bonuses for this player.
There are no awards for this player.