Match Result
Away Team | Total Wins | Total Wins | Home Team |
Last Chance | 15 | 4 | DarkSide of the Board |
Match Breakdown
501 | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
John Morgan | W | L | Antonio Moreno | |
Harte Mahler | L | W | Pete Lawless | |
AJ Albanos | L | W | Dennis Mino | |
Rob Gaglione | W | L | Ben M | |
Doubles Cricket | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
John Morgan +Harte Mahler | W | L | Tyler Benton +Dennis Mino | |
AJ Albanos +Travis Silverstein | W | L | Pete Lawless +Antonio Moreno | |
Doubles 501 | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
John Morgan +Rob Gaglione | W | L | Dennis Mino +Antonio Moreno | |
AJ Albanos +Harte Mahler | W | L | Ben M +Tyler Benton | |
Cricket Singles | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Travis Silverstein | L | W | Pete Lawless | |
John Morgan | W | L | Dennis Mino | |
Harte Mahler | W | L | Tyler Benton | |
AJ Albanos | L | W | Antonio Moreno | |
801 | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
+ + + | W | L | + + + | |
All Stars
Away Team | All Stars | All Stars | Home Team |
Last Chance | 6 | 6 | DarkSide of the Board |
All Star Breakdown
All Stars | ||||
Name of Player | All Star Type | # Hit | Throw Score | |
AJ Albanos | Total ASP's | 1 | 100 | |
AJ Albanos | Total ASP's | 1 | 95 | |
Pete Lawless | Total ASP's | 1 | 133 | |
Tyler Benton | Total ASP's | 1 | 100 | |
Tyler Benton | Total ASP's | 1 | 100 | |
Rob Gaglione | Total ASP's | 1 | 95 | |
Rob Gaglione | Total ASP's | 1 | 106 | |
Dennis Mino | Total ASP's | 1 | 133 | |
Dennis Mino | Total ASP's | 1 | 95 | |
Antonio Moreno | Total ASP's | 1 | 100 | |
John Morgan | Total ASP's | 1 | 120 | |
John Morgan | Total ASP's | 1 | 100 |