View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | DC | D501 | CS | SOS | 501 | SOS | PPW | AS | 180 | ASP's | R9 | 95+F | H-out | B6 | B5 | B4 | H-in | B501 | IRON | 1DCG | 1DCGH | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Gronbeck | Dartside | 19 | 26-3 | 16-3 | 25-4 | 0.501 | 16-4 | 0.472 | 6.53 | 116 | 0 | 12225 | 0 | 0 | 0 | 0 | 0 | 2 | 120 | N/A | 0 | 0 | 0 | 0.856 | 124 |
2 | John Parvis | Elks | 19 | 16-4 | 21-2 | 23-3 | 0.384 | 19-4 | 0.436 | 6.37 | 88 | 0 | 9215 | 2 | 0 | 118 | 0 | 0 | 1 | 97 | N/A | 0 | 0 | 0 | 0.859 | 121 |
3 | Wayne Reissner | Dartside | 19 | 24-2 | 21-6 | 16-5 | 0.430 | 9-12 | 0.542 | 5 | 74 | 1 | 7723 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | N/A | 0 | 0 | 0 | 0.737 | 95 |
4 | Izzy Tuzzolino | Elks | 17 | 20-5 | 13-5 | 14-5 | 0.479 | 14-3 | 0.479 | 5.24 | 68 | 1 | 6992 | 0 | 0 | 0 | 0 | 0 | 2 | 122 | N/A | 0 | 0 | 0 | 0.772 | 89 |
5 | Bob Dwyer | Pie Tasters | 17 | 14-17 | 7-10 | 19-9 | 0.534 | 12-9 | 0.512 | 4.88 | 64 | 0 | 6416 | 0 | 0 | 113 | 0 | 1 | 2 | 101 | N/A | 0 | 0 | 0 | 0.536 | 83 |
6 | Vinny Altomare | Dartside | 15 | 12-4 | 9-7 | 13-5 | 0.550 | 17-7 | 0.484 | 5.4 | 60 | 0 | 6106 | 0 | 0 | 0 | 0 | 0 | 2 | 100 | N/A | 0 | 0 | 0 | 0.689 | 81 |
7 | Freud Valentine | Hudson's Mill | 17 | 12-14 | 11-9 | 15-12 | 0.583 | 13-12 | 0.576 | 4.65 | 57 | 0 | 5928 | 0 | 0 | 145 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.520 | 79 |
7 | Alex Chemerov | Elks | 17 | 14-4 | 13-6 | 11-8 | 0.507 | 15-7 | 0.473 | 4.65 | 69 | 0 | 7172 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | N/A | 0 | 0 | 0 | 0.679 | 79 |
9 | Ken Tunstall | Dartside | 15 | 9-7 | 10-9 | 15-1 | 0.438 | 13-5 | 0.487 | 5 | 46 | 0 | 4680 | 0 | 0 | 0 | 0 | 0 | 1 | 116 | N/A | 0 | 0 | 0 | 0.681 | 75 |
10 | Christian Woods | Elks | 18 | 17-4 | 13-5 | 13-8 | 0.514 | 9-10 | 0.548 | 4.11 | 50 | 0 | 5121 | 0 | 0 | 137 | 0 | 1 | 1 | 0 | N/A | 0 | 0 | 0 | 0.658 | 74 |
11 | Dave Durfee | Hudson's Mill | 19 | 11-21 | 12-11 | 12-20 | 0.630 | 13-10 | 0.509 | 3.84 | 56 | 1 | 6065 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.436 | 73 |
11 | Chris Sayers | River Court | 12 | 10-5 | 9-5 | 16-3 | 0.422 | 11-6 | 0.453 | 6.08 | 48 | 0 | 5148 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | N/A | 0 | 0 | 0 | 0.708 | 73 |
13 | Sean Blinn | River Court | 16 | 9-13 | 5-14 | 21-6 | 0.470 | 8-12 | 0.567 | 4.5 | 84 | 0 | 8668 | 0 | 0 | 0 | 0 | 0 | 2 | 120 | N/A | 0 | 0 | 0 | 0.489 | 72 |
14 | Ed Torres | Hudson's Mill | 13 | 5-12 | 10-10 | 14-6 | 0.530 | 10-7 | 0.500 | 4.85 | 42 | 0 | 4546 | 0 | 0 | 108 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.527 | 63 |
15 | Doug Mohr | Pie Tasters | 15 | 8-9 | 12-12 | 7-8 | 0.655 | 14-10 | 0.562 | 4.13 | 50 | 0 | 5177 | 0 | 0 | 0 | 0 | 0 | 1 | 112 | N/A | 0 | 0 | 0 | 0.513 | 62 |
15 | Christer Hogne | Dartside | 14 | 7-7 | 7-7 | 11-4 | 0.491 | 13-6 | 0.426 | 4.43 | 28 | 0 | 2920 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | N/A | 0 | 0 | 0 | 0.613 | 62 |
17 | James Walsh | Pie Tasters | 9 | 10-4 | 7-4 | 15-1 | 0.457 | 6-4 | 0.560 | 6.56 | 54 | 0 | 5664 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | N/A | 0 | 0 | 0 | 0.745 | 59 |
18 | Jason Mordhorst | Dartside | 12 | 10-3 | 9-4 | 12-3 | 0.406 | 6-6 | 0.521 | 4.58 | 36 | 0 | 3928 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.698 | 55 |
19 | Tom Guarino | River Court | 15 | 8-9 | 11-10 | 8-8 | 0.523 | 9-10 | 0.564 | 3.53 | 37 | 0 | 3825 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | N/A | 0 | 0 | 0 | 0.493 | 53 |
20 | Willie Kresback | Titanic Swim Team | 17 | 5-14 | 13-8 | 5-11 | 0.591 | 12-11 | 0.533 | 3.06 | 32 | 0 | 3536 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.443 | 52 |
20 | Matt Gleeson | Da Mattys Special | 18 | 8-10 | 8-13 | 8-15 | 0.600 | 10-10 | 0.555 | 2.89 | 44 | 0 | 4714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.415 | 52 |
20 | Eric Jacobsen | Elks | 15 | 9-4 | 11-9 | 8-8 | 0.482 | 8-8 | 0.500 | 3.47 | 19 | 0 | 2033 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.554 | 52 |
23 | Jamie Delongchamp | Pie Tasters | 15 | 10-11 | 9-14 | 6-13 | 0.637 | 10-13 | 0.531 | 3.4 | 34 | 0 | 3590 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | N/A | 0 | 0 | 0 | 0.407 | 51 |
24 | Mike Soprano | Da Mattys Special | 15 | 7-10 | 5-11 | 9-7 | 0.505 | 9-10 | 0.516 | 3.2 | 33 | 0 | 3498 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.441 | 48 |
24 | Mary Willis | Hudson's Mill | 18 | 7-14 | 15-18 | 4-15 | 0.613 | 9-21 | 0.559 | 2.67 | 25 | 0 | 2606 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | N/A | 0 | 0 | 0 | 0.340 | 48 |
26 | Pat Brennan | Elks | 10 | 11-2 | 5-4 | 6-3 | 0.618 | 9-1 | 0.452 | 4.6 | 37 | 0 | 3817 | 1 | 0 | 0 | 0 | 0 | 1 | 106 | N/A | 0 | 0 | 0 | 0.756 | 46 |
27 | Jerry Defeo | River Court | 11 | 6-5 | 4-13 | 3-8 | 0.604 | 12-8 | 0.491 | 3.64 | 30 | 0 | 3010 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | N/A | 0 | 0 | 0 | 0.424 | 40 |
28 | Kevin Casscles | Titanic Swim Team | 17 | 4-14 | 6-11 | 8-14 | 0.574 | 6-12 | 0.510 | 2.24 | 14 | 0 | 1473 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | N/A | 0 | 0 | 0 | 0.320 | 38 |
29 | Cooter James Weiss | Da Mattys Special | 13 | 9-8 | 3-12 | 6-8 | 0.494 | 6-6 | 0.514 | 2.77 | 16 | 0 | 1733 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.414 | 36 |
30 | Mike Dillon | Da Mattys Special | 11 | 7-5 | 3-7 | 6-6 | 0.585 | 6-6 | 0.474 | 3.09 | 23 | 0 | 2397 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.478 | 34 |
31 | Jay C | Pie Tasters | 15 | 5-15 | 6-17 | 2-18 | 0.667 | 7-16 | 0.518 | 1.93 | 24 | 0 | 2572 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.233 | 29 |
32 | Brian Crosby | Da Mattys Special | 7 | 8-1 | 2-5 | 5-4 | 0.583 | 4-4 | 0.542 | 4 | 10 | 0 | 1055 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.576 | 28 |
33 | Kevin Garcia | Titanic Swim Team | 9 | 4-9 | 3-6 | 5-5 | 0.434 | 5-5 | 0.431 | 3 | 18 | 0 | 1954 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.405 | 27 |
34 | Rob Kolessar | Da Mattys Special | 12 | 6-7 | 4-7 | 2-10 | 0.597 | 6-7 | 0.547 | 2.17 | 21 | 0 | 2310 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.367 | 26 |
35 | Steve Zappier | Titanic Swim Team | 13 | 3-14 | 6-8 | 2-8 | 0.470 | 6-8 | 0.570 | 1.92 | 18 | 0 | 1822 | 0 | 0 | 128 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.309 | 25 |
36 | Willie Jr | Titanic Swim Team | 15 | 1-13 | 11-5 | 2-18 | 0.578 | 3-9 | 0.553 | 1.47 | 12 | 0 | 1253 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.274 | 22 |
37 | Jerry Winter | Da Mattys Special | 7 | 3-5 | 3-5 | 3-5 | 0.570 | 4-5 | 0.590 | 2.86 | 16 | 0 | 1608 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | N/A | 0 | 0 | 0 | 0.394 | 20 |
38 | Mike OKane | Titanic Swim Team | 12 | 1-11 | 5-7 | 0-15 | 0.622 | 6-6 | 0.569 | 1.5 | 16 | 0 | 1716 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | N/A | 0 | 0 | 0 | 0.235 | 18 |
38 | Carlos Zapata | Da Mattys Special | 13 | 4-8 | 6-11 | 2-10 | 0.677 | 2-11 | 0.606 | 1.38 | 9 | 0 | 901 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | N/A | 0 | 0 | 0 | 0.259 | 18 |
38 | Brendan Lynch | River Court | 10 | 5-6 | 7-7 | 1-8 | 0.583 | 2-10 | 0.561 | 1.8 | 15 | 0 | 1590 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.326 | 18 |
41 | Christopher Rickard | Titanic Swim Team | 6 | 1-4 | 4-5 | 4-3 | 0.500 | 2-4 | 0.529 | 2.83 | 18 | 0 | 1910 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | N/A | 0 | 0 | 0 | 0.407 | 17 |
41 | Mike Diskin | River Court | 12 | 4-11 | 5-9 | 0-12 | 0.575 | 4-7 | 0.532 | 1.42 | 19 | 0 | 2151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.250 | 17 |
43 | Nick McDonough | River Court | 5 | 0-6 | 2-6 | 2-3 | 0.689 | 4-4 | 0.489 | 2.8 | 8 | 0 | 816 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.296 | 14 |
43 | Benny Letto | River Court | 4 | 4-3 | 4-0 | 2-4 | 0.561 | 1-2 | 0.338 | 3.5 | 9 | 0 | 890 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | N/A | 0 | 0 | 0 | 0.550 | 14 |
45 | Jerry Zuilkowski | Elks | 7 | 3-1 | 6-1 | 1-3 | 0.617 | 0-7 | 0.570 | 1.57 | 4 | 0 | 410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.455 | 11 |
46 | Shawn Hurley | Titanic Swim Team | 5 | 2-2 | 1-4 | 1-3 | 0.578 | 2-3 | 0.514 | 1.8 | 9 | 0 | 928 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.333 | 9 |
47 | Mike Garaghty | Hudson's Mill | 9 | 0-12 | 1-7 | 0-13 | 0.486 | 3-9 | 0.498 | 0.78 | 16 | 0 | 1691 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | N/A | 0 | 0 | 0 | 0.089 | 7 |
48 | Chris Molony | Titanic Swim Team | 6 | 3-3 | 1-4 | 0-4 | 0.738 | 1-7 | 0.684 | 1 | 11 | 0 | 1081 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | N/A | 0 | 0 | 0 | 0.217 | 6 |
49 | Jack Granata | Da Mattys Special | 1 | 0-1 | 1-1 | 1-0 | 0.375 | 1-0 | 0.300 | 5 | 2 | 0 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.600 | 5 |
50 | Adam Angiolillo | Hudson's Mill | 2 | 1-0 | 1-0 | 1-0 | 0.375 | 0-3 | 0.500 | 2 | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.500 | 4 |
51 | John Galvin | Da Mattys Special | 1 | 0-1 | 1-0 | 0-1 | 0.400 | 1-0 | 0.647 | 3 | 4 | 0 | 325 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | N/A | 0 | 0 | 0 | 0.500 | 3 |
51 | Joe Sullivan | Pie Tasters | 2 | 0-1 | 1-2 | 1-1 | 0.357 | 0-2 | 0.429 | 1.5 | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.250 | 3 |
51 | Jenny Durfee | Hudson's Mill | 2 | 1-0 | 0-0 | 0-0 | 0.000 | 1-1 | 0.514 | 1.5 | 1 | 0 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.667 | 3 |
54 | Steve . | Pie Tasters | 3 | 1-1 | 1-4 | 0-6 | 0.533 | 0-2 | 0.525 | 0.67 | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.133 | 2 |
54 | Chuck Conwell | Pie Tasters | 1 | 0-1 | 0-0 | 0-1 | 0.364 | 1-0 | 0.125 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.333 | 2 |
56 | Mike Slawinski | Hudson's Mill | 2 | 1-2 | 0-2 | 0-1 | 0.313 | 0-0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.167 | 1 |
56 | Mike Sullivan | Pie Tasters | 1 | 0-1 | 1-0 | 0-1 | 0.348 | 0-2 | 0.320 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.200 | 1 |
56 | Thomas McDonnell | River Court | 2 | 0-2 | 1-0 | 0-3 | 0.791 | 0-2 | 0.766 | 0.5 | 3 | 0 | 340 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.125 | 1 |
59 | Ed Galanek | Pie Tasters | 1 | 0-0 | 0-1 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 00000 | 0 |
59 | Tara Dechecchi | Hudson's Mill | 1 | 0-1 | 0-0 | 0-1 | 0.348 | 0-1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 00000 | 0 |
WP - Weeks Played
DC - Doubles Cricket
D501 - Doubles 501
CS - Cricket Singles
501 - 501
PPW - Points per Week
AS - Total All Stars Hit
180 - 180
ASP's - Total ASP's
R9 - R9
95+F - 95+ Finish
H-out - High Out
B6 - 6 Bullseyes
B5 - 5 Bullseye's
B4 - 4 Bullseye's
H-in - High In (Double In)
B501 - Best 501
IRON - IRONMAN WIN
1DCG - 11 DART CRICKET GAME
PTS - Points
DC - Doubles Cricket
D501 - Doubles 501
CS - Cricket Singles
501 - 501
PPW - Points per Week
AS - Total All Stars Hit
180 - 180
ASP's - Total ASP's
R9 - R9
95+F - 95+ Finish
H-out - High Out
B6 - 6 Bullseyes
B5 - 5 Bullseye's
B4 - 4 Bullseye's
H-in - High In (Double In)
B501 - Best 501
IRON - IRONMAN WIN
1DCG - 11 DART CRICKET GAME
PTS - Points