View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | CS | SOS | 501 | SOS | DC | D501 | W/L | PPW | AS | 180 | ASP's | R9 | H-out | B6 | H-in | B501 | IRON | 1DCG | 1DCGH | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harte Mahler | Last Chance | 9 | 8-3 | 0.468 | 6-5 | 0.460 | 7-6 | 7-4 | 28-18 | 4.67 | 26 | 0 | 2676 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.609 | 42 |
2 | AJ Albanos | Last Chance | 9 | 7-5 | 0.532 | 5-5 | 0.516 | 4-6 | 5-7 | 21-23 | 3.67 | 16 | 0 | 1709 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.477 | 33 |
3 | Frank Coda | Last Chance | 8 | 3-7 | 0.600 | 3-5 | 0.545 | 4-4 | 5-5 | 15-21 | 2.63 | 11 | 0 | 1172 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.417 | 21 |
4 | Frank Coda Sr | Last Chance | 8 | 3-5 | 0.571 | 3-5 | 0.567 | 5-4 | 2-7 | 13-21 | 2.38 | 8 | 0 | 823 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.382 | 19 |
5 | Justin Cook | Last Chance | 9 | 2-7 | 0.610 | 2-9 | 0.620 | 3-6 | 1-8 | 8-30 | 1.33 | 5 | 0 | 498 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.211 | 12 |
6 | Thomas Heuffel | Last Chance | 6 | 1-3 | 0.706 | 2-3 | 0.333 | 1-4 | 2-1 | 6-11 | 1.5 | 2 | 0 | 220 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.353 | 9 |
7 | Rob Gaglione | Last Chance | 1 | 0-0 | 0.000 | 0-1 | 1.000 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 00000 | 0 |
WP - Weeks Played
CS - Cricket Singles
501 - 501
DC - Doubles Cricket
D501 - Doubles 501
PPW - Points per Week
AS - Total All Stars Hit
180 - 180
ASP's - Total ASP's
R9 - R9
H-out - High Out
B6 - 6 Bullseyes
H-in - High In (Double In)
B501 - Best 501
IRON - Ironman Win
1DCG - 11 Dart Cricket Game
PTS - Points
CS - Cricket Singles
501 - 501
DC - Doubles Cricket
D501 - Doubles 501
PPW - Points per Week
AS - Total All Stars Hit
180 - 180
ASP's - Total ASP's
R9 - R9
H-out - High Out
B6 - 6 Bullseyes
H-in - High In (Double In)
B501 - Best 501
IRON - Ironman Win
1DCG - 11 Dart Cricket Game
PTS - Points