View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 501 | SOS | DC | D501 | CS | SOS | PPW | AS | 180 | ASP's | R9 | 95+F | H-out | B6 | B5 | H-in | IRON | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Gogats | Congeroids | 3 | 0-2 | 0.750 | 2-2 | 3-1 | 2-1 | 0.300 | 3 | 5 | 0 | 549 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.538 | 9 |
1 | Tom Lia | Congeroids | 2 | 2-0 | 0.250 | 2-1 | 1-1 | 1-1 | 0.286 | 4.5 | 6 | 0 | 615 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 9 |
1 | Perry Dimataris | Congeroids | 3 | 1-4 | 0.714 | 2-1 | 1-2 | 2-1 | 0.400 | 3 | 6 | 0 | 629 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 9 |
4 | Sid Goto | Congeroids | 2 | 1-1 | 0.600 | 2-0 | 1-2 | 0-3 | 1.000 | 2.5 | 2 | 0 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 5 |
4 | Freddie Granitto | Congeroids | 2 | 1-1 | 0.667 | 2-0 | 1-1 | 0-2 | 0.625 | 2.5 | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 5 |
6 | Tracey Lia | Congeroids | 3 | 0-3 | 0.857 | 1-1 | 1-1 | 1-2 | 0.571 | 1.33 | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.300 | 4 |
7 | Dominick Daniello | Congeroids | 2 | 0-2 | 1.000 | 1-1 | 0-2 | 0-2 | 0.800 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 | 1 |
WP - Weeks Played
501 - 501
DC - Doubles Cricket
D501 - Doubles 501
CS - Cricket Singles
PPW - Points per Week
AS - Total All Stars Hit
180 - 180
ASP's - Total ASP's
R9 - R9
95+F - 95+ Finish
H-out - High Out
B6 - 6 Bullseyes
B5 - 5 Bullseye's
H-in - High In (Double In)
IRON - Ironman Win
PTS - Points
501 - 501
DC - Doubles Cricket
D501 - Doubles 501
CS - Cricket Singles
PPW - Points per Week
AS - Total All Stars Hit
180 - 180
ASP's - Total ASP's
R9 - R9
95+F - 95+ Finish
H-out - High Out
B6 - 6 Bullseyes
B5 - 5 Bullseye's
H-in - High In (Double In)
IRON - Ironman Win
PTS - Points