View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 501 | SOS | 801 | DC | D501 | CS | SOS | PPW | AS | 180 | ASP's | R9 | 95+F | H-out | B6 | B5 | B4 | H-in | B501 | IRON | 1DCG | 1DCGH | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sue Spiegel | Jokers | 20 | 3-15 | 0.564 | 0-0 | 3-16 | 6-12 | 8-11 | 0.580 | 1.55 | 20 | 0 | 2027 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | N/A | 0 | 0 | 0 | 0.270 | 31 |
2 | Jess Purcell | Jokers | 18 | 4-7 | 0.555 | 0-0 | 3-15 | 9-8 | 5-13 | 0.547 | 1.67 | 7 | 0 | 713 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.328 | 30 |
3 | Kelly Seymour | Jokers | 18 | 5-12 | 0.584 | 0-0 | 3-10 | 4-8 | 4-8 | 0.515 | 1.39 | 15 | 0 | 1534 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.296 | 25 |
4 | Lisa Crispino | Jokers | 18 | 5-11 | 0.551 | 0-0 | 3-11 | 4-11 | 3-10 | 0.544 | 1.28 | 7 | 0 | 781 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.259 | 23 |
5 | Carolyn Willis | Jokers | 6 | 3-2 | 0.613 | 0-0 | 1-5 | 3-3 | 2-4 | 0.500 | 2.33 | 8 | 0 | 834 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.391 | 14 |
6 | Mark Klescanda | Jokers | 6 | 3-3 | 0.554 | 0-0 | 3-2 | 1-4 | 1-4 | 0.604 | 2 | 4 | 0 | 422 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.381 | 12 |
7 | Dee Lynch | Jokers | 5 | 2-1 | 0.535 | 0-0 | 1-4 | 1-2 | 2-3 | 0.583 | 2 | 8 | 0 | 820 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.375 | 10 |
8 | Jeannine Bergin | Jokers | 11 | 1-9 | 0.529 | 0-0 | 1-3 | 3-5 | 0-6 | 0.583 | 0.55 | 6 | 0 | 620 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.179 | 6 |
9 | Ysmerling . | Jokers | 1 | 0-1 | 0.412 | 0-0 | 1-0 | 1-0 | 0-1 | 0.571 | 2 | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.500 | 2 |
10 | Mikayla Sub | Jokers | 1 | 0-0 | 0.000 | 0-0 | 1-0 | 0-1 | 0-1 | 0.750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.333 | 1 |
11 | Ann Lyons | Jokers | 0 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0.000 | 0 | 6 | 0 | 590 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 00000 | 0 |
WP - Weeks Played
501 - 501
801 - 801
DC - Doubles Cricket
D501 - Doubles 501
CS - Cricket Singles
PPW - Points per Week
AS - Total All Stars Hit
180 - 180
ASP's - Total ASP's
R9 - R9
95+F - 95+ Finish
H-out - High Out
B6 - 6 Bullseyes
B5 - 5 Bullseye's
B4 - 4 Bullseye's
H-in - High In (Double In)
B501 - Best 501
IRON - IRONMAN WIN
1DCG - 11 DART CRICKET GAME
PTS - Points
501 - 501
801 - 801
DC - Doubles Cricket
D501 - Doubles 501
CS - Cricket Singles
PPW - Points per Week
AS - Total All Stars Hit
180 - 180
ASP's - Total ASP's
R9 - R9
95+F - 95+ Finish
H-out - High Out
B6 - 6 Bullseyes
B5 - 5 Bullseye's
B4 - 4 Bullseye's
H-in - High In (Double In)
B501 - Best 501
IRON - IRONMAN WIN
1DCG - 11 DART CRICKET GAME
PTS - Points