|  | 
    
    | Weeks Played | 0 of 12 (0.000) | 14th | 65th | 165th | 
    
    
    | Total Points | 0 | 13th | 60th | 154th | 
    
    
    | Total Wins | 0 of 0 (.000) | 13th | 60th | 154th | 
    
    
    | Total All Stars | 0 | 10th | 58th | 144th | 
| Doubles Cricket | 0 of 0 (.000) | 10th | 54th | 134th | 
| Doubles 501 | 0 of 0 (.000) | 13th | 56th | 140th | 
| Cricket Singles | 0 of 0 (.000) | 11st | 53rd | 135th | 
| 501 | 0 of 0 (.000) | 11st | 54th | 138th | 
	
	 
 
    
    
    
    
    
    
    
    
    
    
    |  | 
    
There have been no all stars recorded for this player. | 
	 
 
    
    
    
    
    
    
    
    
    
    
    
    |  | 
There were no streaks found for this player. | | All Games | N/A | N/A | N/A |  | 
| Doubles Cricket | N/A | N/A | N/A |  | 
| Doubles 501 | N/A | N/A | N/A |  | 
| Cricket Singles | N/A | N/A | N/A |  | 
| 501 | N/A | N/A | N/A |  | 
    
     
 
    
    
    
    
    | Show historic games against: | 
    | Show historic games against next opponents: | 
    
     
 
    
    
    
    | No games with team mates played | 
	
     
 
There are no penalties or bonuses for this player.
There are no awards for this player.