View Legend | Print Stats |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Division | WP | PPW | AS | AVG | PTS | ||
---|---|---|---|---|---|---|---|---|---|
1 | Worst Guys on Parade | Open Division | 3 | 10.33 | 1 | 0.861 | 31 | ||
2 | Non-Commitments | Open Division | 3 | 10 | 1 | 0.833 | 30 | ||
3 | Double Trouble | Open Division | 3 | 4 | 0 | 0.333 | 12 | ||
4 | Christie Pits 1 | Open Division | 2 | 4 | 0 | 0.333 | 8 | ||
5 | Anger Management | Open Division | 2 | 1.5 | 1 | 0.125 | 3 | ||
6 | Annex Socials | Open Division | 1 | 0 | 0 | 00000 | 0 |
WP - Weeks Played
PPW - Points per Week
AS - Total All Stars Hit
PTS - Points
PPW - Points per Week
AS - Total All Stars Hit
PTS - Points