Match Result
| Away Team | Total Wins | Total Wins | Home Team |
| 4 U Rad A Kats | 3 | 13 | 3 Ton of Trouble |
Match Breakdown
Singles 501 | ||||
| Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
| Nick Peele | 2 | 0 | Chris Addy | |
| Larry Bellinger | 1 | 2 | Rob Walsh | |
| Julie Rice | 1 | 2 | Tom Bowkett | |
| Sub WireBender | 0 | 2 | Stacey Walsh | |
Doubles 501 | ||||
| Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
| Joyce Glass +Nick Peele | W | L | Rob Walsh +Stacey Walsh | |
| Julie Rice +Larry Bellinger | L | W | Chris Addy +Tom Bowkett | |
Singles Cricket | ||||
| Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
| Larry Bellinger | 0 | 2 | Tom Bowkett | |
| Nick Peele | 1 | 2 | Stacey Walsh | |
| Joyce Glass | 0 | 2 | Chris Addy | |
| Julie Rice | 0 | 2 | Rob Walsh | |
Doubles Cricket | ||||
| Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
| Joyce Glass +Sub WireBender | L | W | Stacey Walsh +Rob Walsh | |
| Julie Rice +Nick Peele | L | W | Tom Bowkett +Chris Addy | |
1001 | ||||
| Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
| + + + | + + + | |||
All Stars
| Away Team | All Stars | All Stars | Home Team |
| 4 U Rad A Kats | 16 | 19 | 3 Ton of Trouble |
All Star Breakdown
All Stars | ||||
| Name of Player | All Star Type | # Hit | Throw Score | |
| Stacey Walsh | A- 80-99 | 2 | ||
| Stacey Walsh | B- 100-139 | 1 | ||
| Stacey Walsh | E- 5 & 6 counts | 2 | ||
| Rob Walsh | A- 80-99 | 3 | ||
| Rob Walsh | C- 140-179 | 1 | ||
| Rob Walsh | E- 5 & 6 counts | 1 | ||
| Larry Bellinger | A- 80-99 | 5 | ||
| Larry Bellinger | B- 100-139 | 1 | ||
| Chris Addy | A- 80-99 | 2 | ||
| Julie Rice | A- 80-99 | 3 | ||
| Julie Rice | E- 5 & 6 counts | 2 | ||
| Tom Bowkett | A- 80-99 | 6 | ||
| Tom Bowkett | E- 5 & 6 counts | 1 | ||
| Nick Peele | A- 80-99 | 3 | ||
| Nick Peele | B- 100-139 | 1 | ||
| Nick Peele | E- 5 & 6 counts | 1 | ||

