Show All Weeks
Print Standings
Please select the type of print you require:
Scout All Teams
Output to Excel
A-Division | |||||||||||||||||
Team | W14 | W13 | W12 | W11 | W10 | Win-Loss | WLT | D-Crk | S-301 | 501 | 1001 | D501 | 701 | S-Crk | Last 5 | AVG | PTS |
2 No Drama | 16-4 | 14-6 | 14-6 | 16-4 | 13-7 | 194-86 | 12-2-0 | 18-10 | 37-19 | 35-21 | 0-0 | 23-5 | 0-0 | 40-16 | WWWWW | .693 | 194 |
8 Big Fish | 16-4 | 16-4 | 8-12 | 16-4 | 16-4 | 184-85 | 11-3-0 | 18-8 | 41-14 | 37-19 | 0-0 | 16-10 | 0-0 | 38-16 | WWLWW | .684 | 184 |
5 Trippin | 16-4 | 10-11 | 12-8 | 16-4 | 7-13 | 167-112 | 10-4-0 | 20-8 | 31-25 | 34-22 | 0-0 | 17-10 | 0-1 | 28-28 | WLWWL | .599 | 167 |
3 HHT | 16-4 | 11-10 | 6-14 | 13-7 | 4-16 | 156-125 | 9-5-0 | 14-14 | 29-27 | 28-28 | 0-0 | 20-8 | 1-0 | 30-26 | WWLWL | .555 | 156 |
4 Off in Church | 4-16 | 6-14 | 18-2 | 4-16 | 11-9 | 139-139 | 8-6-0 | 16-12 | 28-28 | 26-30 | 0-0 | 14-13 | 0-0 | 25-31 | LLWLW | .500 | 139 |
6 Stone Dogs | 4-16 | 4-16 | 10-12 | 4-16 | 12-8 | 83-196 | 2-12-0 | 7-20 | 16-39 | 23-33 | 0-0 | 6-22 | 0-2 | 18-38 | LLLLW | .297 | 83 |
7 House Darts | 4-16 | 1-0† | 12-10 | 4-16 | 9-11 | 83-161 | 4-10-0 | 9-15 | 18-30 | 19-29 | 0-0 | 4-20 | 2-0 | 16-32 | LWWLL | .340 | 83 |
1 Wire Tappers | 4-16 | 0-1† | 2-18 | 7-13 | 8-12 | 66-168 | 0-14-0 | 4-19 | 15-33 | 14-34 | 0-0 | 5-17 | 0-0 | 19-27 | LLLLL | .282 | 66 |
† in the weekly scores denotes the match score has been entered but the game details have not.
A Division Playoffs Semi Finals Results | |||
A-Division | |||
3 HHT | @ | 2 No Drama | |
5 Trippin | @ | 8 Big Fish |
B-Division | |||||||||||||||||
Team | W14 | W13 | W12 | W11 | W10 | Win-Loss | WLT | D-Crk | S-301 | 501 | 1001 | D501 | 701 | S-Crk | Last 5 | AVG | PTS |
2 Just The Tip | 14-2 | 7-9 | 11-1 | 115-37 | 8-2-0 | 15-1 | 0-0 | 27-13 | 0-0 | 14-6 | 0-0 | 30-10 | WLWLW | .757 | 115 | ||
3 Ton of Trouble | 9-3 | 16-0 | 9-7 | 12-4 | 108-49 | 8-2-0 | 12-6 | 0-0 | 28-12 | 0-1 | 14-6 | 0-0 | 28-12 | WWWWW | .688 | 108 | |
5 Ton of Fun | 12-4 | 4-12 | 78-67 | 5-3-1 | 8-10 | 0-0 | 17-19 | 1-0 | 12-6 | 0-0 | 20-16 | WLWLT | .538 | 78 | |||
1 Toe N Throw | 3-9 | 4-12 | 1-11 | 49-83 | 2-6-1 | 4-8 | 0-0 | 14-22 | 0-0 | 5-13 | 0-0 | 17-19 | LLLWT | .371 | 49 | ||
4 U Rad A Kats | 2-14 | 0-16 | 23-137 | 0-10-0 | 3-17 | 0-0 | 10-30 | 0-0 | 3-17 | 0-0 | 1-39 | LLLLL | .144 | 23 |
Week 15 Results | |||
B-Division | |||
3 Ton of Trouble | @ | 5 Ton of Fun | |
2 Just The Tip | @ | 1 Toe N Throw | 4 U Rad A Kats had a bye this week. |
A Division Playoffs Semi Finals Results | |||
A-Division | |||
3 HHT | @ | 2 No Drama | |
5 Trippin | @ | 8 Big Fish |
Week 15 All Stars | ||||
There were no all stars found for this week |