View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | AVG | W/L | 80-99 | 100+ | 140+ | 180 | 5/6ct | 7 ct | 8 ct | 9 ct | 3bull | 4bull | 5bull | 6bull | H IN | H OUT | AS | D501 | S-Crk | SOS | Legs | D-Crk | 501 | SOS | Legs | 1001 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Mills | 2 Just The Tip | 10 | 0.868 | 33-5 | 25 | 17 | 2 | 1 | 27 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 81 | 8-2 | 17-4 | 0.500 | 17-4 | 8-0 | 16-1 | 0.553 | 16-1 | 0-0 |
2 | Stacey Walsh | 3 Ton of Trouble | 10 | 0.761 | 35-11 | 23 | 10 | 0 | 0 | 15 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 52 | 7-3 | 17-7 | 0.387 | 17-7 | 7-2 | 18-4 | 0.516 | 18-4 | 0-1 |
3 | Steve Bush | 2 Just The Tip | 8 | 0.684 | 26-12 | 23 | 18 | 1 | 0 | 10 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 59 | 3-3 | 16-2 | 0.473 | 16-2 | 5-1 | 10-10 | 0.571 | 10-10 | 0-0 |
4 | Tom Bowkett | 3 Ton of Trouble | 10 | 0.636 | 28-16 | 47 | 10 | 3 | 0 | 19 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 83 | 7-3 | 12-8 | 0.603 | 12-8 | 5-4 | 16-8 | 0.480 | 16-8 | 0-1 |
4 | Devin Sigmon | 5 Ton of Fun | 9 | 0.636 | 28-16 | 31 | 16 | 3 | 0 | 24 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 90 | 79 | 6-3 | 14-6 | 0.533 | 14-6 | 4-4 | 14-10 | 0.497 | 14-10 | 1-0 |
6 | Rob Walsh | 3 Ton of Trouble | 10 | 0.633 | 31-18 | 37 | 10 | 1 | 0 | 18 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 73 | 6-4 | 16-10 | 0.495 | 16-10 | 7-2 | 15-8 | 0.441 | 15-8 | 0-1 |
7 | Stephanie Mills | 2 Just The Tip | 10 | 0.622 | 23-14 | 19 | 13 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 7-2 | 7-4 | 0.483 | 7-4 | 8-0 | 16-10 | 0.454 | 16-10 | 0-0 |
8 | Corey Maynor | 2 Just The Tip | 9 | 0.614 | 27-17 | 28 | 16 | 1 | 0 | 13 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 85 | 64 | 7-1 | 13-8 | 0.387 | 13-8 | 4-0 | 14-9 | 0.389 | 14-9 | 0-0 |
9 | Joshua Buie | 2 Just The Tip | 9 | 0.613 | 19-12 | 14 | 8 | 0 | 0 | 9 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 37 | 3-4 | 13-6 | 0.549 | 13-6 | 5-1 | 6-6 | 0.519 | 6-6 | 0-0 |
10 | Kevin Rice | 5 Ton of Fun | 9 | 0.579 | 22-16 | 26 | 5 | 2 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 44 | 4-4 | 12-8 | 0.563 | 12-8 | 4-3 | 10-8 | 0.460 | 10-8 | 1-0 |
11 | Chris Addy | 3 Ton of Trouble | 10 | 0.553 | 26-21 | 28 | 12 | 0 | 1 | 18 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 63 | 8-2 | 15-7 | 0.456 | 15-7 | 5-4 | 11-14 | 0.528 | 11-14 | 0-1 |
12 | Todd Bryson | 1 Toe N Throw | 9 | 0.538 | 21-18 | 26 | 8 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 42 | 3-6 | 8-9 | 0.546 | 8-9 | 1-5 | 13-9 | 0.594 | 13-9 | 0-0 |
13 | Larry Watkins | 1 Toe N Throw | 8 | 0.514 | 19-18 | 19 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 35 | 4-4 | 10-8 | 0.484 | 10-8 | 1-5 | 9-10 | 0.534 | 9-10 | 0-0 |
14 | Lainie Sopa | 5 Ton of Fun | 8 | 0.483 | 14-15 | 8 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 3-2 | 7-7 | 0.360 | 7-7 | 2-4 | 7-8 | 0.480 | 7-8 | 0-0 |
15 | Jerry Solomon | 5 Ton of Fun | 8 | 0.471 | 16-18 | 28 | 5 | 2 | 0 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 47 | 6-1 | 8-9 | 0.520 | 8-9 | 3-5 | 8-9 | 0.486 | 8-9 | 1-0 |
16 | Missy Shipman | 1 Toe N Throw | 9 | 0.439 | 18-23 | 26 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 2-6 | 10-10 | 0.545 | 10-10 | 3-2 | 8-13 | 0.576 | 8-13 | 0-0 |
17 | Melissa James | 1 Toe N Throw | 8 | 0.400 | 8-12 | 7 | 3 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 1-6 | 7-8 | 0.457 | 7-8 | 3-3 | 1-4 | 0.521 | 1-4 | 0-0 |
18 | Nick Peele | 4 U Rad A Kats | 10 | 0.383 | 18-29 | 23 | 10 | 0 | 0 | 13 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 2-8 | 6-16 | 0.662 | 6-16 | 2-8 | 12-13 | 0.512 | 12-13 | 0-0 |
19 | Zay Douglas | 5 Ton of Fun | 7 | 0.381 | 8-13 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 4-1 | 2-4 | 0.385 | 2-4 | 2-3 | 6-9 | 0.581 | 6-9 | 1-0 |
20 | Ken Fraley | 1 Toe N Throw | 8 | 0.250 | 7-21 | 13 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0-4 | 2-7 | 0.667 | 2-7 | 0-1 | 5-14 | 0.467 | 5-14 | 0-0 |
21 | Joyce Glass | 4 U Rad A Kats | 10 | 0.222 | 8-28 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1-6 | 0-18 | 0.611 | 0-18 | 1-9 | 8-10 | 0.508 | 8-10 | 0-0 |
22 | Larry Bellinger | 4 U Rad A Kats | 7 | 0.154 | 4-22 | 26 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 1-6 | 0-12 | 0.621 | 0-12 | 1-3 | 4-10 | 0.558 | 4-10 | 0-0 |
23 | Julie Rice | 4 U Rad A Kats | 10 | 0.050 | 2-38 | 14 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 2-8 | 0-18 | 0.596 | 0-18 | 2-8 | 2-20 | 0.571 | 2-20 | 0-0 |
24 | Aiden Peele | 4 U Rad A Kats | 3 | 00000 | 0-10 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0-2 | 0-6 | 0.627 | 0-6 | 0-3 | 0-4 | 0.591 | 0-4 | 0-0 |
WP - Weeks Played
D501 - Doubles 501
S-Crk - Singles Cricket
D-Crk - Doubles Cricket
501 - Singles 501
1001 - 1001
PPW - Points per Week
AS - Total All Stars Hit
80-99 - A- 80-99
100+ - B- 100-139
140+ - C- 140-179
180 - D- 180
5/6ct - E- 5 & 6 counts
7 ct - F- 7 Count
8 ct - G- 8 Count
9 ct - H- 9 Count
3bull - I- 3 Bulls
4bull - J- 4 Bulls
5bull - K- 5 Bulls
6bull - L- 6 Bulls
H IN - N - High In
H OUT - M- High Out
PTS - Points
D501 - Doubles 501
S-Crk - Singles Cricket
D-Crk - Doubles Cricket
501 - Singles 501
1001 - 1001
PPW - Points per Week
AS - Total All Stars Hit
80-99 - A- 80-99
100+ - B- 100-139
140+ - C- 140-179
180 - D- 180
5/6ct - E- 5 & 6 counts
7 ct - F- 7 Count
8 ct - G- 8 Count
9 ct - H- 9 Count
3bull - I- 3 Bulls
4bull - J- 4 Bulls
5bull - K- 5 Bulls
6bull - L- 6 Bulls
H IN - N - High In
H OUT - M- High Out
PTS - Points