View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | AVG | W/L | 80-99 | 100+ | 140+ | 180 | 5/6ct | 7 ct | 8 ct | 9 ct | 3bull | 4bull | 5bull | 6bull | H IN | H OUT | AS | 1001 | D501 | 701 | Legs | S-Crk | SOS | Legs | D-Crk | S-301 | SOS | Legs | 501 | SOS | Legs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Johnson | 7 House Darts | 12 | 0.562 | 41-32 | 66 | 19 | 1 | 0 | 41 | 3 | 3 | 2 | 8 | 1 | 0 | 0 | 0 | 106 | 145 | 0-0 | 3-9 | 1-0 | 2-0 | 16-12 | 0.474 | 16-12 | 5-7 | 7-8 | 0.481 | 7-8 | 18-12 | 0.516 | 18-12 |
2 | Phil Orr | 7 House Darts | 8 | 0.482 | 27-29 | 43 | 20 | 3 | 0 | 30 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 112 | 96 | 109 | 0-0 | 1-7 | 0-0 | 0-0 | 8-10 | 0.522 | 8-10 | 3-4 | 9-11 | 0.587 | 9-11 | 10-8 | 0.534 | 10-8 |
3 | Jack Wright | 7 House Darts | 12 | 0.339 | 21-41 | 30 | 7 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0-0 | 1-9 | 1-0 | 2-0 | 3-13 | 0.516 | 3-13 | 4-5 | 12-18 | 0.486 | 12-18 | 6-10 | 0.424 | 6-10 |
4 | Erik Hulin | 7 House Darts | 11 | 0.333 | 26-52 | 37 | 21 | 2 | 0 | 31 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 92 | 0 | 103 | 0-0 | 3-6 | 1-0 | 2-0 | 10-16 | 0.541 | 10-16 | 3-8 | 10-19 | 0.585 | 10-19 | 6-17 | 0.659 | 6-17 |
5 | Donald Davis | 7 House Darts | 11 | 0.257 | 18-52 | 40 | 15 | 0 | 0 | 19 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 94 | 0 | 79 | 0-0 | 0-9 | 1-0 | 2-0 | 3-18 | 0.643 | 3-18 | 3-6 | 7-17 | 0.563 | 7-17 | 8-17 | 0.579 | 8-17 |
WP - Weeks Played
1001 - 1001
D501 - Doubles 501
701 - 701
S-Crk - Singles Cricket
D-Crk - Doubles Cricket
S-301 - Singles 301
501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
80-99 - A- 80-99
100+ - B- 100-139
140+ - C- 140-179
180 - D- 180
5/6ct - E- 5 & 6 counts
7 ct - F- 7 Count
8 ct - G- 8 Count
9 ct - H- 9 Count
3bull - I- 3 Bulls
4bull - J- 4 Bulls
5bull - K- 5 Bulls
6bull - L- 6 Bulls
H IN - N - High In
H OUT - M- High Out
PTS - Points
1001 - 1001
D501 - Doubles 501
701 - 701
S-Crk - Singles Cricket
D-Crk - Doubles Cricket
S-301 - Singles 301
501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
80-99 - A- 80-99
100+ - B- 100-139
140+ - C- 140-179
180 - D- 180
5/6ct - E- 5 & 6 counts
7 ct - F- 7 Count
8 ct - G- 8 Count
9 ct - H- 9 Count
3bull - I- 3 Bulls
4bull - J- 4 Bulls
5bull - K- 5 Bulls
6bull - L- 6 Bulls
H IN - N - High In
H OUT - M- High Out
PTS - Points