View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | AVG | W/L | 80-99 | 100+ | 140+ | 180 | 5/6ct | 7 ct | 8 ct | 9 ct | 3bull | 4bull | 5bull | 6bull | H IN | H OUT | AS | 701 | Legs | S-Crk | SOS | Legs | D-Crk | S-301 | SOS | Legs | 501 | SOS | Legs | 1001 | D501 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stacey Walsh | 3 Ton of Trouble | 10 | 0.761 | 35-11 | 23 | 10 | 0 | 0 | 15 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 52 | 0-0 | 0-0 | 17-7 | 0.387 | 17-7 | 7-2 | 0-0 | 0.000 | 0-0 | 18-4 | 0.516 | 18-4 | 0-1 | 7-3 |
2 | Tom Bowkett | 3 Ton of Trouble | 10 | 0.636 | 28-16 | 47 | 10 | 3 | 0 | 19 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 83 | 0-0 | 0-0 | 12-8 | 0.603 | 12-8 | 5-4 | 0-0 | 0.000 | 0-0 | 16-8 | 0.480 | 16-8 | 0-1 | 7-3 |
3 | Rob Walsh | 3 Ton of Trouble | 10 | 0.633 | 31-18 | 37 | 10 | 1 | 0 | 18 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 73 | 0-0 | 0-0 | 16-10 | 0.495 | 16-10 | 7-2 | 0-0 | 0.000 | 0-0 | 15-8 | 0.441 | 15-8 | 0-1 | 6-4 |
4 | Chris Addy | 3 Ton of Trouble | 10 | 0.553 | 26-21 | 28 | 12 | 0 | 1 | 18 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 63 | 0-0 | 0-0 | 15-7 | 0.456 | 15-7 | 5-4 | 0-0 | 0.000 | 0-0 | 11-14 | 0.528 | 11-14 | 0-1 | 8-2 |
WP - Weeks Played
701 - 701
S-Crk - Singles Cricket
D-Crk - Doubles Cricket
S-301 - Singles 301
501 - Singles 501
1001 - 1001
D501 - Doubles 501
PPW - Points per Week
AS - Total All Stars Hit
80-99 - A- 80-99
100+ - B- 100-139
140+ - C- 140-179
180 - D- 180
5/6ct - E- 5 & 6 counts
7 ct - F- 7 Count
8 ct - G- 8 Count
9 ct - H- 9 Count
3bull - I- 3 Bulls
4bull - J- 4 Bulls
5bull - K- 5 Bulls
6bull - L- 6 Bulls
H IN - N - High In
H OUT - M- High Out
PTS - Points
701 - 701
S-Crk - Singles Cricket
D-Crk - Doubles Cricket
S-301 - Singles 301
501 - Singles 501
1001 - 1001
D501 - Doubles 501
PPW - Points per Week
AS - Total All Stars Hit
80-99 - A- 80-99
100+ - B- 100-139
140+ - C- 140-179
180 - D- 180
5/6ct - E- 5 & 6 counts
7 ct - F- 7 Count
8 ct - G- 8 Count
9 ct - H- 9 Count
3bull - I- 3 Bulls
4bull - J- 4 Bulls
5bull - K- 5 Bulls
6bull - L- 6 Bulls
H IN - N - High In
H OUT - M- High Out
PTS - Points