View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | AVG | W/L | 80-99 | 100+ | 140+ | 180 | 5/6ct | 7 ct | 8 ct | 9 ct | 3bull | 4bull | 5bull | 6bull | H IN | H OUT | AS | 1001 | D501 | 701 | Legs | S-Crk | SOS | Legs | D-Crk | S-301 | SOS | Legs | 501 | SOS | Legs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Todd Bryson | 1 Toe N Throw | 9 | 0.538 | 21-18 | 26 | 8 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 42 | 0-0 | 3-6 | 0-0 | 0-0 | 8-9 | 0.546 | 8-9 | 1-5 | 0-0 | 0.000 | 0-0 | 13-9 | 0.594 | 13-9 |
2 | Larry Watkins | 1 Toe N Throw | 8 | 0.514 | 19-18 | 19 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 35 | 0-0 | 4-4 | 0-0 | 0-0 | 10-8 | 0.484 | 10-8 | 1-5 | 0-0 | 0.000 | 0-0 | 9-10 | 0.534 | 9-10 |
3 | Missy Shipman | 1 Toe N Throw | 9 | 0.439 | 18-23 | 26 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0-0 | 2-6 | 0-0 | 0-0 | 10-10 | 0.545 | 10-10 | 3-2 | 0-0 | 0.000 | 0-0 | 8-13 | 0.576 | 8-13 |
4 | Melissa James | 1 Toe N Throw | 8 | 0.400 | 8-12 | 7 | 3 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 0-0 | 1-6 | 0-0 | 0-0 | 7-8 | 0.457 | 7-8 | 3-3 | 0-0 | 0.000 | 0-0 | 1-4 | 0.521 | 1-4 |
5 | Ken Fraley | 1 Toe N Throw | 8 | 0.250 | 7-21 | 13 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0-0 | 0-4 | 0-0 | 0-0 | 2-7 | 0.667 | 2-7 | 0-1 | 0-0 | 0.000 | 0-0 | 5-14 | 0.467 | 5-14 |
WP - Weeks Played
1001 - 1001
D501 - Doubles 501
701 - 701
S-Crk - Singles Cricket
D-Crk - Doubles Cricket
S-301 - Singles 301
501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
80-99 - A- 80-99
100+ - B- 100-139
140+ - C- 140-179
180 - D- 180
5/6ct - E- 5 & 6 counts
7 ct - F- 7 Count
8 ct - G- 8 Count
9 ct - H- 9 Count
3bull - I- 3 Bulls
4bull - J- 4 Bulls
5bull - K- 5 Bulls
6bull - L- 6 Bulls
H IN - N - High In
H OUT - M- High Out
PTS - Points
1001 - 1001
D501 - Doubles 501
701 - 701
S-Crk - Singles Cricket
D-Crk - Doubles Cricket
S-301 - Singles 301
501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
80-99 - A- 80-99
100+ - B- 100-139
140+ - C- 140-179
180 - D- 180
5/6ct - E- 5 & 6 counts
7 ct - F- 7 Count
8 ct - G- 8 Count
9 ct - H- 9 Count
3bull - I- 3 Bulls
4bull - J- 4 Bulls
5bull - K- 5 Bulls
6bull - L- 6 Bulls
H IN - N - High In
H OUT - M- High Out
PTS - Points