Match Breakdown
501DSI/DO | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Julie Thompson +Ryan Hazel | L | W | Frank Morgan +Wayne Davis | |
Vin Scimeca +Chris Fulcher | W | L | John Monahan +Bob Studley | |
Jeff Parker +Scott Rasmussen | L | W | Chip Horton +Richie Budion | |
cricket | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Bob Marotta +Kara Calabrese | L | W | Chip Horton +Bob Studley | |
Vin Scimeca +Ryan Hazel | L | W | Frank Morgan +John Monahan | |
Scott Rasmussen +Julie Thompson | W | L | Richie Budion +Wayne Davis | |
401SSI/DO | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Chris Fulcher | L | W | Wayne Davis | |
Bob Marotta | W | L | Richie Budion | |
Kara Calabrese | L | W | Bob Studley | |
Julie Thompson | L | W | Chip Horton | |
Jeff Parker | L | W | John Monahan | |
Scott Rasmussen | L | W | Frank Morgan | |
All Star Breakdown
All Stars | ||||
Name of Player | All Star Type | # Hit | Throw Score | |
Frank Morgan | Tons | 3 | ||
John Monahan | Tons | 1 | ||
Bob Marotta | Tons | 1 | ||
Ryan Hazel | Corks | 1 | 3 | |
Scott Rasmussen | Tons | 1 | ||
Vin Scimeca | Tons | 1 | ||
Vin Scimeca | Corks | 1 | 4 |