Match Result
Away Team | Total Wins | Total Wins | Home Team |
Double Trouble (1) | 10 | 5 | Nut House (2) |
Match Breakdown
Doubles Cricket | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Cory McGown +Hugues Azambre | W | L | Bill Harvey +Chris Beijer | |
Joseph Salina +Marianne Fowler | L | W | Steve Farmer +Brian Platnick | |
Jon Thompson +Jay Miller | W | L | Virginia Brooker +Bill Harvey (R) | |
Doubles 501 | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Hugues Azambre +Marianne Fowler | W | L | Steve Farmer +Brian Platnick | |
Joseph Salina +Jon Thompson | L | W | Bill Harvey +Chris Beijer | |
Danny Frias +Cory McGown | L | W | Virginia Brooker +Steve Farmer (R) | |
Singles 501 | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Jon Thompson | L | W | Steve Farmer | |
Cory McGown | W | L | Brian Platnick | |
Jay Miller | W | L | Virginia Brooker | |
Joseph Salina | W | L | Bill Harvey | |
Danny Frias | W | L | Chris Beijer | |
Hugues Azambre | W | L | Virginia Brooker (R) | |
Singles Chicago | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Danny Frias | W | L | Brian Platnick | |
Jon Thompson | W | L | Chris Beijer | |
Cory McGown | L | W | Bill Harvey | |
All Stars
Away Team | All Stars | All Stars | Home Team |
Double Trouble (1) | 2 | 5 | Nut House (2) |
All Star Breakdown
All Stars | ||||
Name of Player | All Star Type | # Hit | Throw Score | |
Bill Harvey | 3 Trebles or Double Bulls | 1 | ||
Bill Harvey | 130-169 | 1 | 140 | |
Steve Farmer | 130-169 | 1 | 140 | |
Steve Farmer | 130-169 | 1 | 140 | |
Steve Farmer | 130-169 | 1 | 140 | |
Danny Frias | 130-169 | 1 | 140 | |
Jon Thompson | 130-169 | 1 | 140 |