Show All Weeks
Print Standings
Please select the type of print you require:
Scout All Teams
Output to Excel
A Division | |||||||||||||||
Team | W21 | W20 | W19 | W18 | W17 | Win-Loss | WLT | DCR | D501 | CChi | SChi | S501 | Last 5 | Average | Points |
Screaming Eagles (1) | 15-3 | 12-6 | 13-5 | 12-6 | 16-2 | 287-91 | 19-1-1 | 53-10 | 45-18 | 0-0 | 0-0 | 89-37 | WWWWW | .759 | 287 |
Just Another A Team (2) | 11-7 | 12-6 | 12-6 | 18-0 | 12-6 | 248-130 | 17-3-1 | 43-20 | 46-17 | 0-0 | 0-0 | 89-37 | WWWWW | .656 | 248 |
Nomads (3) | 14-4 | 11-7 | 6-12 | 10-8 | 14-4 | 195-183 | 11-9-1 | 28-35 | 26-37 | 0-0 | 0-0 | 74-52 | WWLWW | .516 | 195 |
The Wicketkeepers (4) | 7-11† | 6-12 | 14-4 | 8-10 | 6-12 | 186-186 | 9-10-2 | 31-32 | 38-25 | 0-0 | 0-0 | 61-59 | LLWLL | .500 | 186 |
The Nasty Boyz (5) | 11-7† | 6-12 | 5-13 | 13-5 | 11-7 | 176-202 | 8-10-3 | 26-37 | 27-36 | 0-0 | 0-0 | 61-65 | WLLWW | .466 | 176 |
A Nightmare on Elm Street (6) | 4-14 | 10-8 | 10-8 | 5-13 | 2-16 | 159-213 | 8-12-1 | 25-38 | 33-30 | 0-0 | 0-0 | 42-78 | LWWLL | .427 | 159 |
Here For the Beer (7) | 7-11 | 7-11 | 8-10 | 6-12 | 7-11 | 157-221 | 6-15-0 | 28-35 | 21-42 | 0-0 | 0-0 | 53-73 | LLLLL | .415 | 157 |
Anger Management (8) | 3-15 | 8-10 | 4-14 | 0-18 | 4-14 | 98-280 | 1-19-1 | 18-45 | 16-47 | 0-0 | 0-0 | 29-97 | LLLLL | .259 | 98 |
† in the weekly scores denotes the match score has been entered but the game details have not.
B West | |||||||||||||||
Team | W21 | W20 | W19 | W18 | W17 | Win-Loss | WLT | DCR | D501 | CChi | SChi | S501 | Last 5 | Average | Points |
Dublin Out (1) | 9-6 | 10-5 | 7-8 | 13-2 | 9-6 | 200-114 | 18-3-0 | 43-19 | 42-21 | 0-0 | 39-24 | 0-0 | WWLWW | .637 | 200 |
Pitbulls (2) | 11-4 | 10-5 | 5-10 | 6-9 | 8-7 | 186-124 | 15-6-0 | 41-22 | 30-32 | 0-0 | 37-23 | 0-0 | WWLLW | .600 | 186 |
Worst Guys (3) | 6-9 | 7-8 | 8-7 | 9-6 | 8-7 | 167-143 | 11-10-0 | 35-25 | 27-33 | 0-0 | 37-23 | 0-0 | LLWWW | .539 | 167 |
Social Bulls (4) | 8-7 | 5-10 | 8-7 | 11-4 | 11-4 | 164-150 | 14-7-0 | 39-23 | 35-28 | 0-0 | 27-36 | 0-0 | WLWWW | .522 | 164 |
Bulls on Parade (5) | 8-7 | 7-8 | 10-5 | 8-7 | 7-8 | 151-164 | 9-12-0 | 28-35 | 28-35 | 0-0 | 32-31 | 0-0 | WLWWL | .479 | 151 |
Make Nice (6) | 7-8 | 5-10 | 7-8 | 7-8 | 7-8 | 144-171 | 7-14-0 | 23-40 | 36-27 | 0-0 | 27-36 | 0-0 | LLLLL | .457 | 144 |
The Thirsty Foxes (7) | 7-8 | 8-7 | 10-5 | 4-11 | 6-9 | 135-175 | 7-14-0 | 23-40 | 26-36 | 0-0 | 26-34 | 0-0 | LWWLL | .435 | 135 |
Smokin Darts (8) | 4-11 | 8-7 | 5-10 | 2-13 | 4-11 | 102-208 | 3-18-0 | 16-44 | 24-36 | 0-0 | 21-39 | 0-0 | LWLLL | .329 | 102 |
C West | |||||||||||||||
Team | W21 | W20 | W19 | W18 | W17 | Win-Loss | WLT | DCR | D501 | CChi | SChi | S501 | Last 5 | Average | Points |
Buds Bunch (1) | 10-2‡ | 8-4 | 8-0† | 7-5 | 6-6 | 150-86 | 15-2-4 | 29-28 | 42-15 | 71-43 | 0-0 | 0-0 | WWWWT | .636 | 160 |
Raging Bulls (2) | 6-6 | 9-3 | 7-5 | 6-6 | 6-6 | 148-100 | 12-3-6 | 33-27 | 38-22 | 69-51 | 0-0 | 0-0 | TWWTT | .597 | 148 |
Wicket Dart Juicers (3) | 2-10‡ | 12-0 | 7-5 | 6-6 | 9-3 | 143-97 | 11-5-5 | 39-21 | 28-32 | 76-44 | 0-0 | 0-0 | LWWTW | .596 | 145 |
Darts of Hazzard (4) | 5-7 | 3-9 | 0-8† | 8-0 | 3-9 | 120-124 | 7-8-6 | 31-29 | 34-26 | 55-61 | 0-0 | 0-0 | LLLWL | .492 | 120 |
dArtagnans (5) | 7-5 | 0-12 | 5-7 | 5-7 | 7-5 | 90-158 | 4-14-3 | 23-37 | 21-39 | 46-74 | 0-0 | 0-0 | WLLLW | .363 | 90 |
Socially Annex-Ceptable (6) | 6-6 | 4-8 | 5-7 | 0-8 | 5-7 | 81-167 | 1-18-2 | 25-38 | 17-46 | 39-83 | 0-0 | 0-0 | TLLLL | .327 | 81 |
† in the weekly scores denotes the match score has been entered but the game details have not.
‡ in the weekly scores means the result has been entered but may not yet be included in the points until the stats are re-calculated.
Week 21 Results | |||
C West | |||
Darts of Hazzard (4) | 5-7 | dArtagnans (5) | View Result |
Raging Bulls (2) | 6-6 | Socially Annex-Ceptable (6) | View Result |
Buds Bunch (1) | 10-2 | Wicket Dart Juicers (3) | View Result |
East | |||||||||||||||
Team | W21 | W20 | W19 | W18 | W17 | Win-Loss | WLT | DCR | D501 | CChi | SChi | S501 | Last 5 | Average | Points |
Double Trouble (1) | 11-4 | 9-6 | 13-2 | 5-10 | 10-5 | 189-121 | 16-5-0 | 36-24 | 35-25 | 0-0 | 40-20 | 0-0 | WWWLW | .610 | 189 |
Nut House (2) | 10-5 | 10-5 | 8-7 | 10-5 | 7-8 | 188-127 | 18-3-0 | 41-22 | 36-27 | 0-0 | 40-23 | 0-0 | WWWWL | .597 | 188 |
Joe's Garage (3) | 0-10† | 5-10 | 7-8 | 10-5 | 6-9 | 157-153 | 9-12-0 | 32-28 | 35-25 | 0-0 | 32-28 | 0-0 | LLLWL | .506 | 157 |
Dartaholics (4) | 10-0† | 10-0 | 2-13 | 11-4 | 9-6 | 154-151 | 11-10-0 | 32-28 | 29-31 | 0-0 | 25-35 | 0-0 | WWLWW | .505 | 154 |
Kilty as Charged (5) | 5-10 | 6-9 | 7-8 | 5-10 | 5-10 | 129-186 | 5-16-0 | 27-36 | 21-42 | 0-0 | 29-34 | 0-0 | LLLLL | .410 | 129 |
Looking for Treble (6) | 4-11 | 0-10 | 8-7 | 4-11 | 8-7 | 113-192 | 4-17-0 | 15-45 | 27-33 | 0-0 | 17-43 | 0-0 | LLWLW | .370 | 113 |
† in the weekly scores denotes the match score has been entered but the game details have not.
Week 21 Results | |||
East | |||
Double Trouble (1) | 11-4 | Looking for Treble (6) | View Result |
Joe's Garage (3) | 0-10 | Dartaholics (4) | View Result |
Nut House (2) | 10-5 | Kilty as Charged (5) | View Result |
Week 21 All Stars | ||||
3 All Stars | Player | Team | Division | All Star | Score |
Steve Farmer | Nut House (2) | East | 130-169 | 140 |
130-169 | 140 | |||
130-169 | 140 | |||
2 All Stars | Player | Team | Division | All Star | Score |
Galen Flynn | Bulls on Parade (5) | B West | Finish 101+ | 141 |
130-169 | 141 | |||
1 All Star | Player | Team | Division | All Star | Score |
Ruggiero Abbruzzese | Just Another A Team (2) | A Division | Finish 101+ | 101 |
Andrew Adams | Wicket Dart Juicers (3) | C West | 130-169 | 133 |
Kam Ali | Kilty as Charged (5) | East | 130-169 | 140 |
John Almeida | The Thirsty Foxes (7) | B West | 130-169 | 134 |
Billy Cripps | Here For the Beer (7) | A Division | Finish 101+ | 126 |
Don Culbertson | Here For the Beer (7) | A Division | 170+ | 180 |
Thomas Diano | Pitbulls (2) | B West | 301 start | 105 |
James Dorgan | Pitbulls (2) | B West | 130-169 | 137 |
Ronnie Doyle | Just Another A Team (2) | A Division | Finish 101+ | 106 |
Tony Elefteriadis | Looking for Treble (6) | East | 130-169 | 140 |
Danny Frias | Double Trouble (1) | East | 130-169 | 140 |
Tony Goslinski | Buds Bunch (1) | C West | 301 start | 101 |
David Hannah | Dublin Out (1) | B West | 130-169 | 140 |
Alex Hofland | Dublin Out (1) | B West | 130-169 | 140 |
Brandon Keating | Make Nice (6) | B West | 130-169 | 140 |
Etienne Labbe | Make Nice (6) | B West | 170+ | 180 |
Serge Leshchuk | Make Nice (6) | B West | 130-169 | 140 |
Matt Marlin | Worst Guys (3) | B West | 130-169 | 134 |
Jim McMullan | Just Another A Team (2) | A Division | 170+ | 180 |
Alexa Moore | Smokin Darts (8) | B West | 130-169 | 140 |
Derek Morton | Pitbulls (2) | B West | 130-169 | 140 |
Nick Norman | The Thirsty Foxes (7) | B West | 3 Trebles or Double Bulls | x1 |
Rob O'Halloran | Dublin Out (1) | B West | 130-169 | 140 |
Duncan OBrien | Social Bulls (4) | B West | 301 start | 112 |
Philip Olsen | Worst Guys (3) | B West | 130-169 | 140 |
Sagar Salunke | Social Bulls (4) | B West | 130-169 | 134 |
Al Singh | Nut House (2) | East | 130-169 | 140 |
Jon Thompson | Double Trouble (1) | East | 130-169 | 135 |
Eileen Wright | Here For the Beer (7) | A Division | Finish 101+ | 117 |