View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | Mem | S501 | SOS | DCH | D501 | PPW | AS | 101+F | 101+FH | 3CKT | 101+S | 101+SH | 1 | 1H | 130 | 130H | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Landry | Bullshooters (5) | 7 | 3-4 | 0.582 | 2-4 | 4-4 | 3.71 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 140 | 0.429 | 26 | |
2 | Don Cormier | Bullshooters (5) | 10 | 4-5 | 0.582 | 1-6 | 3-5 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 133 | 0.333 | 25 | |
3 | Paul Campbell | Bullshooters (5) | 5 | 3-2 | 0.447 | 1-3 | 2-2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 134 | 0.462 | 20 | |
3 | Brent Thompson | Bullshooters (5) | 10 | Yes | 3-5 | 0.492 | 1-8 | 3-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.292 | 20 |
5 | Gavin McMahon | Bullshooters (5) | 7 | 3-4 | 0.559 | 0-1 | 3-2 | 2.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.462 | 18 | |
6 | Pat MacDonald | Bullshooters (5) | 5 | 2-2 | 0.520 | 2-3 | 2-3 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 16 | |
7 | Justin Payne | Bullshooters (5) | 2 | 2-0 | 0.529 | 0-2 | 2-0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 137 | 0.667 | 14 | |
8 | Dave Elson | Bullshooters (5) | 9 | 1-3 | 0.360 | 0-9 | 1-6 | 0.89 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 140 | 0.100 | 8 | |
9 | Lorne Williams | Bullshooters (5) | 5 | 1-3 | 0.594 | 0-5 | 0-4 | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 156 | 0.077 | 6 | |
10 | Jessica Parsons | Bullshooters (5) | 4 | 0-3 | 0.370 | 1-3 | 0-1 | 0.75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 132 | 0.125 | 3 | |
11 | Jack Bowler | Bullshooters (5) | 5 | 0-2 | 0.846 | 0-3 | 1-2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 | 2 |
WP - Weeks Played
S501 - Singles 501
DCH - Doubles Chicago
D501 - Doubles 501
PPW - Points per Week
AS - Total All Stars Hit
101+F - Finish 101+
3CKT - 3 Trebles or Double Bulls
101+S - 301 start
1 - 170+
130 - 130-169
PTS - Points
S501 - Singles 501
DCH - Doubles Chicago
D501 - Doubles 501
PPW - Points per Week
AS - Total All Stars Hit
101+F - Finish 101+
3CKT - 3 Trebles or Double Bulls
101+S - 301 start
1 - 170+
130 - 130-169
PTS - Points