View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | Mem | CChi | SOS | SChi | SOS | S501 | SOS | DCR | D501 | PPW | AS | 101+F | 101+FH | 3CKT | 101+S | 101+SH | 1 | 1H | 130 | 130H | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kam Ali | Kilty as Charged | 6 | Yes | 0-0 | 0.000 | 3-3 | 0.611 | 0-0 | 0.000 | 4-2 | 2-4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 140 | 0.524 | 36 |
2 | Andrew Witzke | Kilty as Charged | 6 | 0-0 | 0.000 | 3-2 | 0.556 | 0-0 | 0.000 | 2-3 | 2-2 | 4.33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 140 | 0.400 | 26 | |
3 | David Clark | Kilty as Charged | 5 | 0-0 | 0.000 | 0-2 | 0.833 | 0-0 | 0.000 | 3-2 | 2-2 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.467 | 18 | |
4 | James Andrews | Kilty as Charged | 5 | 0-0 | 0.000 | 0-1 | 1.000 | 0-0 | 0.000 | 0-2 | 1-4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 140 | 0.333 | 15 | |
5 | Dan Leek | Kilty as Charged | 5 | 0-0 | 0.000 | 1-1 | 0.571 | 0-0 | 0.000 | 1-3 | 0-3 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 14 | |
6 | Mike Lenartowicz | Kilty as Charged | 6 | 0-0 | 0.000 | 0-1 | 0.333 | 0-0 | 0.000 | 2-4 | 0-3 | 2.17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 140 | 0.250 | 13 | |
7 | Lee Rimer | Kilty as Charged | 5 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1-2 | 1-3 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 140 | 0.250 | 9 | |
8 | Paul Hewitt | Kilty as Charged | 4 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0-2 | 0-4 | 0.75 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 156 | 00000 | 3 | |
9 | Merv Wallace | Kilty as Charged | 3 | Yes | 0-0 | 0.000 | 0-1 | 0.600 | 0-0 | 0.000 | 1-2 | 0-3 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 | 2 |
WP - Weeks Played
CChi - C Div Chicago
SChi - Singles Chicago
S501 - Singles 501 - 2nd set
DCR - Doubles Cricket
D501 - Doubles 501
PPW - Points per Week
AS - Total All Stars Hit
101+F - Finish 101+
3CKT - 3 Trebles or Double Bulls
101+S - 301 start
1 - 170+
130 - 130-169
PTS - Points
CChi - C Div Chicago
SChi - Singles Chicago
S501 - Singles 501 - 2nd set
DCR - Doubles Cricket
D501 - Doubles 501
PPW - Points per Week
AS - Total All Stars Hit
101+F - Finish 101+
3CKT - 3 Trebles or Double Bulls
101+S - 301 start
1 - 170+
130 - 130-169
PTS - Points