View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | S501 | SOS | D501 | DCH | SChi | SOS | PPW | AS | 101+F | 101+FH | 3CKT | 101+S | 101+SH | 1 | 1H | 130 | 130H | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Beijer | Red Bulls | 2 | 1-1 | 0.500 | 0-1 | 2-0 | 0-2 | 1.000 | 4.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 140 | 0.429 | 9 |
2 | Billy Craigen | Red Bulls | 3 | 0-2 | 1.000 | 1-1 | 2-1 | 0-3 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.300 | 6 |
2 | Barrie Hurley | Red Bulls | 3 | 0-1 | 1.000 | 0-3 | 1-2 | 1-2 | 0.667 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 6 |
2 | Bill Harvey | Red Bulls | 3 | 0-1 | 0.333 | 0-4 | 1-2 | 1-2 | 0.800 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.182 | 6 |
2 | Brian Platnick | Red Bulls | 2 | 0-1 | 1.000 | 0-2 | 1-1 | 1-1 | 0.857 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 | 6 |
6 | Steve Farmer | Red Bulls | 1 | 0-0 | 0.000 | 0-0 | 0-0 | 1-0 | 0.333 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 4 |
7 | Al Singh | Red Bulls | 3 | 0-2 | 0.750 | 1-2 | 0-3 | 0-3 | 0.750 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.091 | 2 |
8 | Lisa Bertoncini | Red Bulls | 2 | 0-0 | 0.000 | 0-2 | 0-1 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
WP - Weeks Played
S501 - Singles 501 - 2nd set
D501 - Doubles 501
DCH - Doubles Chicago
SChi - Singles Chicago
PPW - Points per Week
AS - Total All Stars Hit
101+F - Finish 101+
3CKT - 3 Trebles or Double Bulls
101+S - 301 start
1 - 170+
130 - 130-169
PTS - Points
S501 - Singles 501 - 2nd set
D501 - Doubles 501
DCH - Doubles Chicago
SChi - Singles Chicago
PPW - Points per Week
AS - Total All Stars Hit
101+F - Finish 101+
3CKT - 3 Trebles or Double Bulls
101+S - 301 start
1 - 170+
130 - 130-169
PTS - Points