View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | SChi | SOS | S501 | SOS | D501 | DCH | PPW | AS | 101+F | 101+FH | 101+S | 101+SH | 1 | 1H | 130 | 130H | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Duncan OBrien | Social Bulls | 2 | 2-0 | 0.250 | 2-0 | 0.000 | 1-0 | 2-0 | 12.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 140 | 1.000 | 25 |
2 | Steve Ferguson | Social Bulls | 2 | 1-1 | 0.500 | 0-1 | 1.000 | 2-0 | 1-0 | 5.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 134 | 0.667 | 11 |
3 | Patrick OBrien | Social Bulls | 2 | 1-1 | 0.667 | 0-1 | 1.000 | 1-0 | 2-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 10 |
3 | Mike Smith | Social Bulls | 2 | 1-1 | 0.333 | 1-1 | 0.667 | 1-0 | 0-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 10 |
5 | Toney Williams | Social Bulls | 2 | 1-1 | 1.000 | 0-0 | 0.000 | 1-1 | 0-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 6 |
6 | Brian O'Connor | Social Bulls | 2 | 0-1 | 1.000 | 0-0 | 0.000 | 1-1 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 4 |
7 | Sagar Salunke | Social Bulls | 1 | 0-1 | 1.000 | 0-0 | 0.000 | 1-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 2 |
WP - Weeks Played
SChi - Singles Chicago
S501 - Singles 501 - 2nd set
D501 - Doubles 501
DCH - Doubles Chicago
PPW - Points per Week
AS - Total All Stars Hit
101+F - Finish 101+
101+S - 301 start
1 - 170+
130 - 130-169
PTS - Points
SChi - Singles Chicago
S501 - Singles 501 - 2nd set
D501 - Doubles 501
DCH - Doubles Chicago
PPW - Points per Week
AS - Total All Stars Hit
101+F - Finish 101+
101+S - 301 start
1 - 170+
130 - 130-169
PTS - Points