View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | Mem | S501 | SOS | DCR | D501 | CChi | SOS | SChi | SOS | PPW | AS | 101+F | 101+FH | 3CKT | 101+S | 101+SH | 1 | 1H | 130 | 130H | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yagmur Ozcan | Wicket Dart Juicers | 5 | 0-0 | 0.000 | 3-1 | 4-1 | 5-0 | 0.300 | 0-0 | 0.000 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 140 | 0.857 | 35 | |
2 | Omer S | Wicket Dart Juicers | 5 | 0-0 | 0.000 | 3-2 | 3-2 | 3-1 | 0.588 | 0-0 | 0.000 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.643 | 24 | |
2 | Donny Skriver | Wicket Dart Juicers | 5 | 0-0 | 0.000 | 4-1 | 2-3 | 3-2 | 0.350 | 0-0 | 0.000 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 24 | |
4 | Matthew Brookes | Wicket Dart Juicers | 5 | 0-0 | 0.000 | 4-1 | 1-1 | 3-2 | 0.571 | 0-0 | 0.000 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 22 | |
4 | Andrew Adams | Wicket Dart Juicers | 4 | 0-0 | 0.000 | 3-1 | 2-1 | 3-1 | 0.333 | 0-0 | 0.000 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.727 | 22 | |
6 | Cansin S | Wicket Dart Juicers | 6 | 0-0 | 0.000 | 4-1 | 2-4 | 2-4 | 0.583 | 0-0 | 0.000 | 3.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.471 | 20 | |
7 | Deniz S | Wicket Dart Juicers | 4 | 0-0 | 0.000 | 1-1 | 3-0 | 2-0 | 0.300 | 0-0 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.857 | 16 | |
8 | Allan Gosyne | Wicket Dart Juicers | 5 | Yes | 0-0 | 0.000 | 3-1 | 2-2 | 1-2 | 0.455 | 0-0 | 0.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 140 | 0.545 | 15 |
9 | Jodie Steward | Wicket Dart Juicers | 1 | 0-0 | 0.000 | 1-0 | 1-0 | 0-1 | 0.500 | 0-0 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 4 | |
10 | Randy Smith | Wicket Dart Juicers | 2 | 0-0 | 0.000 | 0-1 | 0-2 | 0-1 | 1.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
WP - Weeks Played
S501 - Singles 501 - 2nd set
DCR - Doubles Cricket
D501 - Doubles 501
CChi - C Div Chicago
SChi - Singles Chicago
PPW - Points per Week
AS - Total All Stars Hit
101+F - Finish 101+
3CKT - 3 Trebles or Double Bulls
101+S - 301 start
1 - 170+
130 - 130-169
PTS - Points
S501 - Singles 501 - 2nd set
DCR - Doubles Cricket
D501 - Doubles 501
CChi - C Div Chicago
SChi - Singles Chicago
PPW - Points per Week
AS - Total All Stars Hit
101+F - Finish 101+
3CKT - 3 Trebles or Double Bulls
101+S - 301 start
1 - 170+
130 - 130-169
PTS - Points