View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | SChi | SOS | S501 | SOS | DCR | D501 | CChi | SOS | PPW | AS | 101+F | 101+FH | 3CKT | 101+S | 101+SH | 1 | 1H | 130 | 130H | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Ford | Joe's Garage (3) | 20 | 10-9 | 0.572 | 0-0 | 0.000 | 13-7 | 15-5 | 0-0 | 0.000 | 7.65 | 11 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 10 | 140 | 0.620 | 153 |
2 | George Vatour | Joe's Garage (3) | 19 | 10-8 | 0.492 | 0-0 | 0.000 | 10-8 | 8-9 | 0-0 | 0.000 | 7.42 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 140 | 0.597 | 141 |
3 | Glen Asquabe | Joe's Garage (3) | 13 | 8-4 | 0.625 | 0-0 | 0.000 | 8-5 | 7-6 | 0-0 | 0.000 | 8.31 | 4 | 1 | 130 | 0 | 0 | 0 | 0 | 0 | 3 | 140 | 0.647 | 108 |
4 | Tod Kritzer | Joe's Garage (3) | 15 | 1-2 | 0.660 | 0-0 | 0.000 | 9-6 | 9-6 | 0-0 | 0.000 | 4.73 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 140 | 0.542 | 71 |
5 | George Pelley | Joe's Garage (3) | 15 | 0-3 | 0.711 | 0-0 | 0.000 | 10-5 | 9-6 | 0-0 | 0.000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 135 | 0.511 | 60 |
6 | Norm Pendlebury | Joe's Garage (3) | 14 | 1-2 | 0.585 | 0-0 | 0.000 | 7-5 | 7-5 | 0-0 | 0.000 | 3.71 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 140 | 0.463 | 52 |
7 | James Landry | Joe's Garage (3) | 9 | 0-0 | 0.000 | 0-0 | 0.000 | 3-6 | 6-1 | 0-0 | 0.000 | 3.11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 156 | 0.458 | 28 |
8 | Ken McGuire | Joe's Garage (3) | 2 | 2-0 | 0.778 | 0-0 | 0.000 | 1-1 | 2-0 | 0-0 | 0.000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 18 |
9 | Tim Dumong | Joe's Garage (3) | 9 | 0-0 | 0.000 | 0-0 | 0.000 | 0-6 | 5-4 | 0-0 | 0.000 | 1.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 10 |
10 | Ross Satterley | Joe's Garage (3) | 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-1 | 0-1 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
WP - Weeks Played
SChi - Singles Chicago
S501 - Singles 501 - 2nd set
DCR - Doubles Cricket
D501 - Doubles 501
CChi - C Div Chicago
PPW - Points per Week
AS - Total All Stars Hit
101+F - Finish 101+
3CKT - 3 Trebles or Double Bulls
101+S - 301 start
1 - 170+
130 - 130-169
PTS - Points
SChi - Singles Chicago
S501 - Singles 501 - 2nd set
DCR - Doubles Cricket
D501 - Doubles 501
CChi - C Div Chicago
PPW - Points per Week
AS - Total All Stars Hit
101+F - Finish 101+
3CKT - 3 Trebles or Double Bulls
101+S - 301 start
1 - 170+
130 - 130-169
PTS - Points