View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | Mem | D501 | CChi | SOS | SChi | SOS | S501 | SOS | DCR | PPW | AS | 101+F | 101+FH | 3CKT | 101+S | 101+SH | 1 | 1H | 130 | 130H | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Farmer | Nut House | 6 | 4-2 | 0-0 | 0.000 | 4-1 | 0.308 | 0-0 | 0.000 | 6-0 | 11.83 | 9 | 1 | 104 | 0 | 0 | 0 | 0 | 0 | 8 | 140 | 0.870 | 71 | |
2 | Chris Beijer | Nut House | 5 | 3-2 | 0-0 | 0.000 | 4-0 | 0.273 | 0-0 | 0.000 | 3-2 | 9.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 140 | 0.789 | 49 | |
3 | Bill Harvey | Nut House | 5 | 3-2 | 0-0 | 0.000 | 2-2 | 0.500 | 0-0 | 0.000 | 4-1 | 8.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 140 | 0.700 | 43 | |
4 | Bob Johnson | Nut House | 4 | 2-1 | 0-0 | 0.000 | 2-0 | 0.250 | 0-0 | 0.000 | 2-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.615 | 24 | |
5 | Suzanne Bennett | Nut House | 5 | 4-1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2-1 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.583 | 16 | |
6 | Brian Platnick | Nut House | 5 | 1-4 | 0-0 | 0.000 | 0-1 | 0.600 | 0-0 | 0.000 | 4-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 160 | 0.375 | 15 | |
7 | Lisa Bertoncini | Nut House | 4 | 3-1 | 0-0 | 0.000 | 0-1 | 0.500 | 0-0 | 0.000 | 1-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 8 | |
8 | Finbarr Kelly | Nut House | 1 | yes | 1-0 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 4 |
9 | Virginia Brooker | Nut House | 1 | 0-0 | 0-0 | 0.000 | 0-1 | 0.333 | 0-0 | 0.000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 2 |
WP - Weeks Played
D501 - Doubles 501
CChi - C Div Chicago
SChi - Singles Chicago
S501 - Singles 501 - 2nd set
DCR - Doubles Cricket
PPW - Points per Week
AS - Total All Stars Hit
101+F - Finish 101+
3CKT - 3 Trebles or Double Bulls
101+S - 301 start
1 - 170+
130 - 130-169
PTS - Points
D501 - Doubles 501
CChi - C Div Chicago
SChi - Singles Chicago
S501 - Singles 501 - 2nd set
DCR - Doubles Cricket
PPW - Points per Week
AS - Total All Stars Hit
101+F - Finish 101+
3CKT - 3 Trebles or Double Bulls
101+S - 301 start
1 - 170+
130 - 130-169
PTS - Points