View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | Mem | S501 | SOS | DCR | D501 | CChi | SOS | SChi | SOS | PPW | AS | 101+F | 101+FH | 3CKT | 101+S | 101+SH | 1 | 1H | 130 | 130H | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Sluzar | Smokin Darts | 12 | 0-0 | 0.000 | 3-9 | 7-5 | 0-0 | 0.000 | 6-5 | 0.530 | 5.33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 140 | 0.426 | 64 | |
2 | Connor Armstrong | Smokin Darts | 13 | 0-0 | 0.000 | 4-9 | 2-11 | 0-0 | 0.000 | 2-10 | 0.598 | 4.31 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 140 | 0.314 | 56 | |
3 | Ty Barbieri | Smokin Darts | 9 | 0-0 | 0.000 | 3-6 | 6-3 | 0-0 | 0.000 | 2-3 | 0.471 | 5.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.516 | 46 | |
4 | Mike MacKenzie | Smokin Darts | 9 | 0-0 | 0.000 | 4-5 | 6-3 | 0-0 | 0.000 | 1-1 | 0.400 | 3.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 130 | 0.448 | 33 | |
5 | Alexa Moore | Smokin Darts | 11 | 0-0 | 0.000 | 1-10 | 5-7 | 0-0 | 0.000 | 2-3 | 0.522 | 2.91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.282 | 32 | |
6 | Adam Lazzarato | Smokin Darts | 10 | 0-0 | 0.000 | 3-7 | 2-7 | 0-0 | 0.000 | 0-2 | 0.600 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.194 | 14 | |
7 | Riley Wells | Smokin Darts | 8 | 0-0 | 0.000 | 0-7 | 3-5 | 0-0 | 0.000 | 0-1 | 0.800 | 1.38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 140 | 0.167 | 11 | |
8 | Leah Bandler | Smokin Darts | 2 | 0-0 | 0.000 | 0-2 | 1-1 | 0-0 | 0.000 | 0-1 | 0.833 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 | 2 |
WP - Weeks Played
S501 - Singles 501 - 2nd set
DCR - Doubles Cricket
D501 - Doubles 501
CChi - C Div Chicago
SChi - Singles Chicago
PPW - Points per Week
AS - Total All Stars Hit
101+F - Finish 101+
3CKT - 3 Trebles or Double Bulls
101+S - 301 start
1 - 170+
130 - 130-169
PTS - Points
S501 - Singles 501 - 2nd set
DCR - Doubles Cricket
D501 - Doubles 501
CChi - C Div Chicago
SChi - Singles Chicago
PPW - Points per Week
AS - Total All Stars Hit
101+F - Finish 101+
3CKT - 3 Trebles or Double Bulls
101+S - 301 start
1 - 170+
130 - 130-169
PTS - Points